|
Vicarage Lane - Enumeration District:
2 |
|
|
Folio: 24 - Page: 11
| 1729 | 80 | COPEMAN | Sophia | - | w | f | 60 | | | LIN | Moulton |
| 1730 | 81 | LEIVESLEY* | William | - | w | m | 74 | Ag. Lab. | ee | LIN | Gosberton |
| 1731 | 82 | SHERRARD* | Dinah | - | w | f | 71 | | | LIN | Whaplode |
| 1732 | 83 | COOPER | Ann | h | w | f | 77 | | | LIN | Lutton |
| 1733 | 83 | BALDOCK | Emma | d | s | f | 44 | Domestic Servant | ee | LIN | Holbeach |
| 1734 | 84 | SIMPSON | Henry | h | m | m | 48 | Groom | ee | LIN | Sutton St. Edmunds |
| 1735 | 84 | SIMPSON | Milicent | w | m | f | 46 | | | LIN | Gedney |
| 1736 | 84 | SIMPSON | Walter | s | s | m | 15 | Blacksmith's Apprentice | ee | LIN | Holbeach |
| 1737 | 84 | SIMPSON | Harriet | d | | f | 13 | Scholar | | LIN | Fleet |
| 1738 | 84 | SIMPSON | Alfred | s | | m | 9 | Scholar | | LIN | Fleet |
| 1739 | 84 | SIMPSON | Milley | d | | f | 7 | Scholar | | LIN | Moulton |
| 1740 | 84a | KIRBY | Maria | - | w | f | 68 | | | LIN | Candlesby |
| 1741 | 85 | FISHER | William | h | m | m | 67 | Shoemaker, Parish clerk & Sexton | n ee/er | LIN | Cowbit |
| 1742 | 85 | FISHER | Elizabeth | w | m | f | 69 | | | LIN | Spalding |
| 1743 | 86 | TINDALL | Arthur | h | m | m | 26 | Miller & merchant | er | LIN | Tydd |
| 1744 | 86 | TINDALL | Jessie | w | m | f | 23 | | | LIN | Holbeach |
| 1745 | 86 | TINDALL | Ethel | d | | f | 1-1/2* | | | LIN | Moulton |
| 1746 | 86 | TINDALL | Maria | ss | s | f | 28 | Living on own means | | LIN | Tydd |
| 1747 | 86 | WESTLAND | Lizzie | sv | s | f | 17 | General Servant | ee | LIN | Spalding |
| 1748 | 86 | JOHNSON | Margaret | sv | s | f | 18 | Housemaid Domestic Servant | ee | LIN | Holbeach |
|
|
|
Vicarage lane (Vicarage) - Enumeration District:
2 |
|
|
Folio: 24 - Page: 11
| 1749 | 87 | JACKSON | John Russel | h | m | m | 58 | Vicar of Moulton | | CAM | Wisbeach |
| 1750 | 87 | JACKSON | Charlotte | w | m | f | 55 | | | LND | St. Pancras |
| 1751 | 87 | JACKSON | Charlotte J. | d | s | f | 22 | | | LIN | Moulton |
| 1752 | 87 | JACKSON | Emily R. | d | s | f | 20 | | | LIN | Moulton |
| 1753 | 87 | JACKSON | Marian E. | d | s | f | 18 | | | LIN | Moulton |
| 1754 | 87 | JACKSON | Mabel E. | d | s | f | 10 | Scholar | | LIN | Moulton |
| 1755 | 87 | JACKSON | John M. | s | | m | 7 | Scholar | | LIN | Moulton |
Folio: 24 - Page: 12
| 1756 | 87 | JACKSON | Edward M. C. | ne | s | m | 21 | Law Student | | CAM | Wisbeach |
| 1757 | 87 | METCALFE | Anna G. | v | s | f | 23 | | | CAM | Christchurch Upwell |
| 1758 | 87 | WALKER | Rachel | sv | s | f | 44 | Cook Domestic Servant | ee | LIN | Pinchbeck |
| 1759 | 87 | ROGERS | Mary Ann | sv | s | f | 24 | House & Parlour Maid Domestic | ee | LIN | Moulton |
| 1760 | 87 | ROGERS | Sarah H. | sv | s | f | 19 | Under housemaid Domestic Servant | ee | LIN | Deeping St. Nicholas |
|
|
|
Village - Enumeration District:
2 |
|
|
Folio: 20 - Page: 3
| 1761 | 17 | KING | Arthur Cowley | h | m | m | 36 | Living on own means | | LIN | Moulton |
| 1762 | 17 | KING | Maria | w | m | f | 37 | | | LIN | Spalding |
| 1763 | 17 | KING | Claud | s | | m | 13 | Scholar | | LIN | Moulton |
| 1764 | 17 | KING | Edith | d | | f | 11 | Scholar | | LIN | Moulton |
| 1765 | 17 | KING | Alice Mary | d | | f | 9 | Scholar | | LIN | Moulton |
| 1766 | 17 | KING | Robert | s | | m | 7 | Scholar | | LIN | Moulton |
| 1767 | 17 | KING | Mary Jane | d | | f | 5 | Scholar | | LIN | Moulton |
| 1768 | 17 | KING | Florence | d | | f | 4 | | | LIN | Moulton |
| 1769 | 17 | KING | Eliza May | d | | f | 999* | | | LIN | Moulton |
| 1770 | 17 | DOUBLEDAY | Jane | sv | s | f | 19 | Domestic | ee | LIN | Whaplode Drove |
| 1771 | 18 | THORPE | Robert | h | m | m | 58 | Butcher | | LIN | Moulton |
| 1772 | 18 | THORPE | Mary Ann | w | m | f | 55 | | | NTH | Binefield |
| 1773 | 18 | THORPE | Robert | s | s | m | 20 | Butcher's Assistant | ee | LIN | Moulton |
| 1774 | 18 | THORPE | William Jno. | s | s | m | 19 | Grocer's Assistant | ee | LIN | Moulton |
| 1775 | 18 | THORPE | Alfred | s | | m | 11 | Scholar | | LIN | Moulton |
| 1776 | 18 | THORPE | Florence E. | d | | f | 14 | Scholar | | LIN | Moulton |
| 1777 | 18 | FIELDS | Lilian Annie | ni | s | f | 16 | Apprentice fancy trade | ee | YKS | Sheffield |
| 1778 | 18 | ROUSE | Ellen | sv | s | f | 18 | General Servant Domestic | ee | LIN | Deeping Fen |
| 1779 | 18 | JOHNSON | John H. | sv | s | m | 18 | General Servant Butcher | ee | LIN | Gedney Hill |
Folio: 20 - Page: 4
| 1780 | 19 | BROOKS | Thomas E. | h | m | m | 38 | Ag. Lab. | ee | LIN | Weston |
| 1781 | 19 | BROOKS | Ellen | w | m | f | 36 | | | LIN | Whaplode |
| 1782 | 19 | BROOKS | Maria | d | | f | 14 | | | LIN | Moulton |
| 1783 | 19 | BROOKS | Gertrude | d | | f | 12 | | | LIN | Moulton |
| 1784 | 19 | BROOKS | Thomas E. | s | | m | 10 | Scholar | | LIN | Moulton |
| 1785 | 19 | BROOKS | Ellen | d | | f | 8 | Scholar | | LIN | Moulton |
| 1786 | 19 | BROOKS | George W. | s | | m | 1 | | | LIN | Moulton |
| 1787 | 20 | CRANFIELD | Charles | h | m | m | 44 | Ag. Lab. | ee | LIN | Long Sutton |
| 1788 | 20 | CRANFIELD | Elizabeth | w | m | f | 49 | | | LIN | Sutton St. Edmunds |
| 1789 | 20 | CRANFIELD | Mary Ann | d | | f | 14 | Domestic Servant | ee | LIN | Long Sutton |
| 1790 | 20 | CRANFIELD | Elizabeth | d | | f | 9 | Scholar | | LIN | Gedney Marsh |
| 1791 | 21 | SKUPHAM | John T. | h | m | m | 34 | Farmer | er | LIN | Moulton |
| 1792 | 21 | SKUPHAM | Mary Ellen | w | m | f | 29 | | | LIN | Moulton |
| 1793 | 21 | SKUPHAM | William | s | | m | 5 | Scholar | | LIN | Moulton |
| 1794 | 21 | SKUPHAM | Walter | s | | m | 3 | | | LIN | Moulton |
| 1795 | 21 | SKUPHAM | Thomas | s | | m | 18m | | | LIN | Moulton |
| 1796 | 21 | SKUPHAM | John | f | w | m | 79 | Living on own means | | LIN | Spalding |
| 1797 | 22 | BENNER | Charles W. | h | m | m | 55 | Farmer | | LIN | Whaplode |
| 1798 | 22 | BENNER | Harriet | w | m | f | 50 | | | LIN | Whaplode |
| 1799 | 22 | SMITH | Harriet | ni | s | f | 24 | | | LIN | Whaplode |
Folio: 21 - Page: 5
| 1800 | 26 | MANLEY | Edward | h | m | m | 32 | Railway Signalman | ee | SOM | Buckland St. Mary |
| 1801 | 26 | MANLEY | Elizabeth | w | m | f | 32 | | | SOM | Combo St. Nicholas |
| 1802 | 26 | MANLEY | Emily E. | d | | f | 10 | Scholar | | SOM | Eenmore |
| 1803 | 26 | MANLEY | Edith | d | | f | 4 | | | LIN | Moulton |
| 1804 | 26 | MANLEY | Elizabeth | ss | s | f | 42 | Living on own means | | SOM | Buckland St. Mary |
| 1805 | 27 | KERFOOT | Mary Ann | h* | w | f | 65 | | | LIN | Edenham |
| 1806 | 28 | HURN | George T. | h | m | m | 37 | | | LIN | Moulton |
| 1807 | 28 | HURN | Sarah Jane | w | m | f | 39 | Tailor | n ee/er | LIN | Moulton |
| 1808 | 30 | PICK | Alfred G. | h | m | m | 40 | Grocer & Post Office Assistant | ee | LIN | Stamford |
| 1809 | 30 | PICK | Mary B. | w | m | f | 45 | | | LIN | Moulton |
| 1810 | 30 | PICK | Ruth Mary H. | d | | f | 15 | Scholar | | LIN | Moulton |
| 1811 | 30 | TODD | Hardy W. | ne | | m | 11 | Scholar | | LIN | Northboro' |
| 1812 | 30 | PICK | Jane Sisen | m | w | f | 82 | Living on own means [Paralysed 7 years] | | NTH | Ufford |
| 1813 | 31 | SMITH | Mary | - | w | f | 77 | Laundress | | LIN | Deeping Fen |
| 1814 | 32 | WEBB | William J. | h | m | m | 38 | Journeyman Miller | ee | HUN | Croxton |
| 1815 | 32 | WEBB | Rose Ellen F. | w | m | f | 37 | | | LIN | Moulton |
| 1816 | 32 | WEBB | Edith | d | | f | 12 | Scholar | | LIN | Holbeach |
| 1817 | 32 | WEBB | George | s | | m | 10 | Scholar | | LIN | Holbeach |
| 1818 | 32 | WEBB | Arthur W. | s | | m | 8 | Scholar | | LIN | Holbeach |
| 1819 | 32 | WEBB | Herbert | s | | m | 6 | Scholar | | LIN | Holbeach |
| 1820 | 33 | KING | Mary | h | w | f | 70 | Living on own means | er | LIN | Moulton |
| 1821 | 33 | LAND | Elizabeth | sv | s | f | 21 | Domestic Servant | ee | LIN | Moulton |
| 1822 | 34 | BALDWIN | Robert | h | m | m | 44 | Inn Keeper | n ee/er | LIN | Pinchbeck |
| 1823 | 34 | BALDWIN | Mary Ann | w | m | f | 38 | | | LIN | Sutton |
| 1824 | 34 | BALDWIN | Florence | d | | f | 14 | | | LIN | Moulton |
| 1825 | 34 | BALDWIN | George A. | s | | m | 10 | Scholar | | LIN | Moulton |
| 1826 | 34 | BALDWIN | Arthur | s | | m | 7 | Scholar | | LIN | Moulton |
| 1827 | 34 | PEACH | Robert | ldg | s | m | 55 | Shepherd | ee | CAM | Whittlesee |
Folio: 21 - Page: 6
| 1828 | 35 | BELL | John | h | m | m | 52 | Plumber, Glazier & Painter | n ee/er | LIN | Moulton |
| 1829 | 35 | BELL | Emma M. | w | m | f | 51 | | | LIN | Boston |
| 1830 | 35 | BELL | Edward | s | s | m | 17 | Plumber* | ee | LIN | Moulton |
| 1831 | 35 | BELL | Susanna | d | | f | 12 | Scholar | | LIN | Moulton |
| 1832 | 36 | GARWELL | Fred | h | m | m | 26 | Baker | ee | LIN | Quadring Fen |
| 1833 | 36 | GARWELL | Sarah J. | w | m | f | 25 | | | LIN | Spalding |
| 1834 | 37 | REDHEAD | Fred | h | m | m | 40 | Blacksmith | er | LIN | St. Edmunds |
| 1835 | 37 | REDHEAD | Sarah | w | m | f | 37 | | | LIN | Whaplode |
| 1836 | 37 | REDHEAD | John W. | s | | m | 13 | Scholar | | LIN | Moulton |
| 1837 | 37 | REDHEAD | Fred | s | | m | 10 | Scholar | | LIN | Moulton |
| 1838 | 37 | HIX | Mabel | v | | f | 5 | | | LIN | Holbeach |
| 1839 | 37 | PICKET | W. | j* | s | m | 24 | Blacksmith | ee | LIN | Billingborough |
| 1840 | 37 | BENLOW | J. | j* | s | m | 18 | Blacksmith | ee | LIN | Littleworth |
| 1841 | 37 | WARING | A.M. | sv | s | f | 16 | Domestic Servant | ee | LIN | Pinchbeck |
| 1842 | 38 | KING | Robert | h | w | m | 49 | Physician | er | LIN | Moulton |
| 1843 | 38 | KING | Robert Neal | s | s | m | 16 | School-boy | | LND | Marylebone |
| 1844 | 38 | MAPLES | Elizabeth A. | ni | s | f | 35 | Housekeeper | ee | LIN | Deeping St. Nicholas |
| 1845 | 38 | BURDALL | Betsy | sv | s | f | 19 | Cook - Domestic Servant | ee | LIN | Fosdyke |
| 1846 | 38 | GIBSON | John Wm. | sv | s | m | 18 | Groom - Domestic Servant | ee | LIN | Moulton |
| 1847 | 39 | ROWER | William | h | m | m | 46 | Farmer & Baker | er | LIN | Moulton |
| 1848 | 39 | ROWER | Fanny | w | m | f | 46 | | | LIN | Moulton |
| 1849 | 39 | ROWER | Ellen | d | s | f | 17 | | | LIN | Moulton |
| 1850 | 39 | ROWER | Harold | s | | m | 10 | Scholar | | LIN | Moulton |
| 1851 | 39 | WOODTHORPE | James | sv | s | m | 20 | Baker's Assistant | ee | LIN | Fosdyke |
| 1852 | 39 | SANSOM | Harry | sv | s | m | 17 | Farm Servant | ee | LIN | Moulton |
| 1853 | 40 | OVERALL | John | h | m | m | 45 | Ag. Lab. | ee | CAM | Manea |
| 1854 | 40 | OVERALL | Harriet | w | m | f | 41 | | | LIN | Moulton |
| 1855 | 41* | BERESFORD | Samuel C. | ldg | s | m | 17 | Railway clerk | ee | HUN | Huntingdon |
| 1856 | 42 | NEGUS | Elizabeth L. | h | s | f | 28 | Elementry School-Mistress | ee | LND | Lambeth |
| 1857 | 42 | GIBSON | Harriet E. | sv | s | f | 14 | General Servant | ee | LIN | Moulton |
Folio: 22 - Page: 7
| 1858 | 43 | BARLOW | Sarah | h | w | f | 80 | Grocer & General Dealer | er | LIN | Moulton |
| 1859 | 43 | BARLOW | Ann | d | s | f | 50 | General help | | LIN | Moulton |
| 1860 | 43 | BARLOW | Charles Hy. | s | s | m | 38 | Grocer's Assistant | ee | LIN | Moulton |
| 1861 | 43 | COLE | Annie Jane | sv | s | f | 22 | General Servant | ee | LIN | Sutton St. Edmunds |
| 1862 | 43 | COLE | Michael | gs | s | m | 16 | Visitor | | LIN | Sutton St. Edmunds |
| 1863 | 44 | PEARSON | Frances E. | h | s | f | 46 | Laundress | n ee/er | LIN | Moulton |
| 1864 | 44 | PEARSON | Nancy F. | ss | s | f | 42 | Laundress | | LIN | Moulton |
| 1865 | 45 | (unoccupied) | | | | | | | | | |
| 1866 | 46 | SMITH | Lucy | h | s | f | 66 | Draper | n ee/er | LIN | Moulton |
| 1867 | 46 | SMITH | Mary Ann | ss | s | f | 61 | Dressmaker | ee | LIN | Moulton |
| 1868 | 47 | CLAY | Charles W. | h | m | m | 51 | Living on own means | | LIN | Moulton |
| 1869 | 47 | CLAY | Rebecca | w | m | f | 62 | | | LIN | Holbeach Drove |
| 1870 | 47 | CLAY | William | s | s | m | 21 | Draper's Assistant | | LIN | Moulton |
| 1871 | 47 | GRUMMELL | Eliza | n a | s | f | 50 | Housekeeper | | LIN | Hacconby |
| 1872 | 48 | DODSON | Mary Hooton | h | s | f | 46 | Living on own means | | LIN | Moulton |
| 1873 | 48 | DODSON | Lizzie | ni | s | f | 20 | Companion | ee | LIN | Moulton |
| 1874 | 49 | CLARKE | William | h | m | m | 65 | School-Master | ee | LIN | Donington |
| 1875 | 49 | CLARKE | Elizabeth | w | m | f | 58 | | | LIN | Pinchbeck |
| 1876 | 49 | CLARKE | Harriette E. | d | s | f | 29 | Organist | ee | LIN | Moulton |
| 1877 | 49 | WEBSTER | Mary Jane | v | s | f | 31 | Living on own means | | LIN | Spalding |
| 1878 | 50 | HALL | Frederick | h | m | m | 51 | Head-Master Grammer School Holy order | er | OXF | Sonning |
| 1879 | 50 | HALL | Margaret L. | w | m | f | 49 | | | MDX | London |
| 1880 | 50 | HALL | Alfred S. | s | s | m | 25 | Assistant-Master in Public School | ee | BDF | Dunstable |
| 1881 | 50 | HALL | Arthur C.K. | s | s | m | 24 | Assistant-Master in Public School | ee | BDF | Dunstable |
| 1882 | 50 | PERRY | Fred | bd | s | m | 28 | Assistant-Master in Public School | ee | SAL | Lilleshall |
| 1883 | 50 | HILLIAM | John L. | bd | | m | 16 | Student | | LIN | Fleet |
| 1884 | 50 | DALTON | Walter H. | bd | | m | 13 | Student | | LIN | Stamford |
| 1885 | 50 | DRING | J.G. | bd | | m | 15 | Student | | LIN | Long Sutton |
| 1886 | 50 | DALTON | William | bd | | m | 11 | Student | | LIN | Stamford |
| 1887 | 50 | LEYSHON | Thos. S. J.* | bd | | m | 10 | Student | | OVB* | Australia |
Folio: 22 - Page: 8
| 1888 | 50 | COPEMAN | Charlotte | sv | s | f | 20 | Cook Domestic Servant | ee | LIN | Moulton |
| 1889 | 50 | LEEDALE | Edith E. | sv | s | f | 17 | Housemaid Domestic Servant | ee | YKS | Sheffield |
| 1890 | 50 | GIBSON | Susannah | sv | s | f | 15 | Kitchenmaid Domestic Servant | ee | LIN | Moulton |
Folio: 23 - Page: 9
| 1891 | 63 | WICKENS | John Chas. | h | m | m | 27 | Groom & Gardener | ee | NTH | Northampton |
| 1892 | 63 | WICKENS | Mary | w | m | f | 30 | | | LIN | Stickney |
| 1893 | 64 | BROOKS | Thomas | h | w | m | 68 | Ag. Lab. | | LIN | Bicker |
| 1894 | 64 | BROOKS | Sarah E. | d | s | f | 41 | Housekeeper | | LIN | Moulton |
| 1895 | 64 | BROOKS | Naomi G. | d | s | f | 20 | General Servant | | LIN | Moulton |
| 1896 | 65 | (unoccupied) | | | | | | | | | |
| 1897 | 66 | ENGLAND | George F. | h | m | m | 45 | Duly Registered GP | er | WOR | Dudley |
| 1898 | 66 | ENGLAND | Eliza | w | m | f | 30 | | | LIN | Moulton |
| 1899 | 66 | SAVAGE | Eliza | sv | s | f | 22 | General Servant Domestic | ee | CAM | Wisbech Sy. Mary's |
| 1900 | 67 | FOSTER | Susannah M. | h | w | f | 72 | Living on own means | | LIN | Holbeach |
| 1901 | 67 | FOSTER | Emily M. | d | s | f | 38 | | | LIN | Moulton |
| 1902 | 67 | FOSTER | Thomas M. | gs | | m | 10 | School-boy | | HAM | Aldershot |
| 1903 | 67 | MITCHELL | Mary E. | sv | s | f | 21 | Domestic Servant | | LIN | Spalding |
Folio: 23 - Page: 10
| 1904 | 68 | EASON | James | h | m | m | 48 | Farmer | er | LIN | Whaplode Drove |
| 1905 | 68 | EASON | Harriet A. | w | m | f | 48 | | | LIN | Moulton |
| 1906 | 68 | EASON | Walter | s | s | m | 18 | Railway Porter | ee | LIN | Moulton |
| 1907 | 68 | LEEDALE | Clara | sv | s | f | 15 | General Servant Domestic | ee | LIN | Moulton |
|
|
|
Village (Post Office) - Enumeration District:
2 |
|
|
Folio: 21 - Page: 5
| 1908 | 29 | WOOLLEY | Sarah* | h | w | f | 76 | Post Mistress | er | NFK | Walpole St. Peter |
|
|
|
Village (The Cleaver) - Enumeration District:
2 |
|
|
Folio: 20 - Page: 4
| 1909 | 23 | ROSE | Joseph | h | m | m | 40 | Ag. Lab. | ee | LIN | Whaplode |
| 1910 | 23 | ROSE | Jane | w | m | f | 40 | | | LIN | Fulney |
| 1911 | 23 | ROSE | Charles | s | s | m | 21 | Ag. Lab. | ee | LIN | Whaplode |
| 1912 | 23 | ROSE | Albert | s | | m | 12 | Scholar | | LIN | Whaplode |
| 1913 | 23 | ROSE | Grace | d | | f | 11 | Scholar | | LIN | Whaplode |
| 1914 | 23 | ROSE | Ada | d | | f | 10 | Scholar | | LIN | Whaplode |
| 1915 | 23 | ROSE | Nellie | d | | f | 2 | | | LIN | Whaplode |
| 1916 | 23 | ROSE | Herbert | s | | f | 2m | | | LIN | Moulton |
| 1917 | 24* | NORRIS | James | ldg | s | m | 28 | Painter | ee | CHS | Great Badworth |
| 1918 | 24* | WHEADON | William | ldg | s | m | 47 | Painter | ee | SOM | Crowkerne |
| 1919 | 24* | GRIBBEN | Abraham | ldg | s | m | 44 | Painter | | LAN | Manchester |
|
|
|
Washway - Enumeration District:
1 |
|
|
Folio: 12 - Page: 18
| 1920 | 113 | PALMER | David | h | m | m | 37 | Ag. Lab. | ee | LIN | Gosberton |
| 1921 | 113 | PALMER | Sarah Ann | w | m | f | 37 | | | LIN | Gosberton |
| 1922 | 113 | PALMER | David | s | | m | 6 | Scholar | | LIN | Pinchbeck |
| 1923 | 113 | PALMER | Sarah Ann | d | | f | 5 | Scholar | | LIN | Weston |
| 1924 | 113 | PALMER | James | s | | m | 3 | | | LIN | Moulton |
| 1925 | 113 | PALMER | Elizabeth | d | | f | 1 | | | LIN | Moulton |
| 1926 | 114 | KINGSTONE | George Ed. | h | m | m | 37 | Ag. Lab. | ee | LIN | Gedney |
| 1927 | 114 | KINGSTONE | ?????* | w | m | f | 35 | | | LIN | Pinchbeck |
| 1928 | 114 | KINGSTONE | ????? L.* | s | | m | 11 | Scholar | | LIN | Pinchbeck |
| 1929 | 114 | KINGSTONE | Wm. A.* | s | | m | 9 | Scholar | | LIN | Holbeach |
| 1930 | 114 | KINGSTONE | B. E.* | d | | f | 3 | Scholar | | LIN | Moulton |
| 1931 | 114 | KINGSTONE | R. F.* | s | | m | 6m | | | LIN | Moulton |
| 1932 | 114 | SRANFIELD* | E.* | nur | w | f | 63 | Nurse | ee | NFK | - |
| 1933 | 114 | SMITH | Wm. | bd | s | m | 22 | Ag. Lab. | ee | NFK | - |
| 1934 | 114 | TAYLOR | F. | sv | s | m | 20 | Ag. Lab. | ee | LIN | Grantham |
| 1935 | 114 | SAVAGE | George | ldg | s | m | 18 | Ag. Lab. | ee | LIN | Pinchbeck |
| 1936 | 115 | FORD | James Wm. | h | m | m | 32 | Farmer's Forman | ee | LIN | Fleet |
| 1937 | 115 | FORD | Caroline | w | m | f | 38 | | | CAM | Wisbech |
| 1938 | 115 | FORD | James | s | | m | 8 | Scholar | | LIN | Crowland |
| 1939 | 115 | FORD | George | s | | m | 6 | Scholar | | LIN | Spalding |
| 1940 | 115 | FORD | Walter | s | | m | 4 | Scholar | | LIN | Moulton |
| 1941 | 115 | FORD | Fred | s | | m | 7 | Scholar | | LIN | Moulton |
| 1942 | 115 | BRADFORD | Herbert | bd | s | m | 23 | Agricultural Servant | ee | LIN | Moulton |
| 1943 | 115 | BRADFORD | Joe | bd | s | m | 19 | Agricultural Servant | ee | LIN | Moulton |
| 1944 | 115 | ROSHEY | John | bd | s | m | 16 | Agricultural Servant | ee | LIN | Moulton |
| 1945 | 116 | VICKERS | William Jno. | h | m | m | 34 | Farmer | er | LIN | Moulton |
| 1946 | 116 | VICKERS | Emily | w | m | f | 36 | | | LIN | Moulton |
| 1947 | 116 | VICKERS | Mabel Emily | d | s | f | 10 | Scholar | | LIN | Moulton |
| 1948 | 117 | POSEY | John | h | m | m | 67 | Ag. Lab. | ee | NFK | Goodston |
| 1949 | 117 | POSEY | Sarah | w | m | f | 70 | [Blind*] | | MDX | - |
| 1950 | 117 | HIX | Annie | n/a* | s | f | 8 | Scholar | | LIN | Whaplode |
|
|
|
Washway Marsh - Enumeration District:
1 |
|
|
Folio: 13 - Page: 19
| 1951 | 120 | TWELL | Robert | h | m | m | 35 | Farmer | er | LIN | Moulton |
| 1952 | 120 | TWELL | Mary Frances | w | m | f | 35 | | | LIN | Moulton |
| 1953 | 120 | TWELL | Annie | d | s | f | 10 | Scholar | | LIN | Moulton |
| 1954 | 120 | TWELL | Arthur | s | s | m | 7 | Scholar | | LIN | Moulton |
| 1955 | 120 | TWELL | Levina Fran | d | | f | 6 | Scholar | | LIN | Moulton |
| 1956 | 120 | TWELL | Edith | d | | f | 4 | Scholar | | LIN | Moulton |
| 1957 | 120 | PARKER | Sarah Elizth. | sv | s | f | 19 | Servant Domestic | ee | HUN | Leyton |
| 1958 | 120 | BUTTERWORTH | Robert | sv | s | m | 16 | Farm Servant | ee | LIN | Moulton |
| 1959 | 121 | REEVES | George | h | m | m | 35 | Horsekeeper | ee | NFK | East Winch |
| 1960 | 121 | REEVES | Eliza Ann | w | m | f | 33 | | | LIN | Moulton |
| 1961 | 121 | REEVES | Emily | d | s | f | 13 | Scholar | | LIN | Moulton |
| 1962 | 121 | REEVES | George Wm. | s | s | m | 11 | Scholar | | LIN | Moulton |
| 1963 | 121 | REEVES | Mary Elizth. | d | s | f | 8 | Scholar | | LIN | Moulton |
| 1964 | 121 | REEVES | Martha | d | | f | 4 | Scholar | | LIN | Moulton |
| 1965 | 121 | REEVES | Ellen | d | | f | 1 | Scholar | | LIN | Moulton |
Folio: 13 - Page: 20
| 1966 | 121 | SAVAGE | John | bd | s | m | 19 | Farm Servant | ee | LIN | Surfleet |
| 1967 | 121 | DAXLEY | George | bd | s | m | 20 | Lab. Agricultural | ee | LIN | Gosberton |
|
|
|
Washway Road - Enumeration District:
1 |
|
|
Folio: 12 - Page: 17
| 1968 | 111 | CROSS | Edward | h | m | m | 42 | Ag. Lab. | ee | LIN | Gedney |
| 1969 | 111 | CROSS | Annie | w | m | f | 38 | | | LIN | Postland |
| 1970 | 111 | CROSS | Lousia | d | s | f | 11 | Ag. Lab. | ee | - | Hull* |
| 1971 | 111 | CROSS | Ada | d | | f | 9 | Scholar | | LIN | Spalding |
| 1972 | 111 | CROSS | Susannah | d | | f | 8 | Scholar | | LIN | Spalding |
| 1973 | 111 | CROSS | Annie | d | | f | 6 | Scholar | | LIN | Cowbit |
| 1974 | 111 | CROSS | Naomi | d | | f | 4 | Scholar | | LIN | Moulton |
| 1975 | 111 | CROSS | Daniel | s | | m | 1 | | | LIN | Moulton |
Folio: 13 - Page: 19
| 1976 | 118 | HICKS | James | h | m | m | 38 | Ag. Lab. | ee | CAM | March |
| 1977 | 118 | HICKS | Emma | w | m | f | 40 | | | LIN | Sutton Bridge |
| 1978 | 118 | HICKS | James Wm. | s | s | m | 16 | Ag. Lab. | ee | LIN | Sutton Bridge |
| 1979 | 118 | HICKS | Harriet El. | d | s | f | 14 | Scholar | | LIN | St. Edmunds |
| 1980 | 118 | HICKS | Thomas F. | s | s | m | 10 | Scholar | | NFK | Upwell |
| 1981 | 118 | HICKS | Emma Jane | d | | f | 5 | Scholar | | LIN | Holbeach |
| 1982 | 118 | HICKS | Walter Hy. | s | | m | 3 | | | LIN | Moulton |
| 1983 | 118 | HICKS | Sarah R. | d | | f | 3m | | | LIN | Moulton |
| 1984 | 119 | HOPKINS | Joseph | h | m | m | 54 | Ag. Lab. | ee | BDF | - |
| 1985 | 119 | HOPKINS | Sarah | w | m | f | 57 | Ag. Lab. | ee | BDF | - |
| 1986 | 119 | HOPKINS | Charles | s | s | m | 23 | Ag. Lab. | ee | LND | London |
| 1987 | 119 | HOPKINS | Alfred | s | s | m | 19 | Ag. Lab. | ee | LIN | Holbeach |
| 1988 | 119 | HOPKINS | Sarah Ann | d | s | f | 17 | Ag. Lab. | ee | LIN | Holbeach |
| 1989 | 119 | HOPKINS | Fanny | d | s | f | 14 | Ag. Lab. | ee | LIN | Holbeach |
| 1990 | 119 | HOPKINS | George | s | s | m | 11 | Ag. Lab. | ee | LIN | Moulton |
| 1991 | 119 | HOPKINS | Herbert | s | s | m | 7 | Scholar | | LIN | Moulton |
|
|
|
West Dyke - Enumeration District:
3 |
|
|
Folio: 41 - Page: 19
| 1992 | 67 | STANGER | John W.M. | h | m | m | 35 | Ag. Lab. | ee | LIN | Bourn |
| 1993 | 67 | STANGER | Ada | w | m | f | 33 | | | LIN | Spalding |
| 1994 | 67 | STANGER | Elizabeth E. | d | | f | 8 | Scholar | | LIN | Moulton |
| 1995 | 67 | STANGER | John W. | s | | m | 6 | Scholar | | LIN | Moulton |
| 1996 | 67 | STANGER | Joseph M. | s | | m | 4 | | | LIN | Moulton |
| 1997 | 67 | STANGER | Eliza | d | | f | 2 | | | LIN | Moulton |
| 1998 | 68 | GOODYEAR | John W. | h | m | m | 36 | Ag. Lab. | ee | LIN | Holbeach |
| 1999 | 68 | GOODYEAR | Susannah | w | m | f | 33 | | | LIN | Fleet |
| 2000 | 68 | GOODYEAR | Charles W. | s | | m | 12 | Scholar | | LIN | Moulton |
| 2001 | 68 | GOODYEAR | Ada | d | | f | 10 | Scholar | | LIN | Weston |
| 2002 | 68 | GOODYEAR | Arthur T. | s | | m | 7 | Scholar | | LIN | Donington |
| 2003 | 68 | GOODYEAR | Sarah H. | d | | f | 5 | Scholar | | LIN | Wrangle |
