|
Roman Bank - Enumeration District:
1 |
|
|
Folio: 13 - Page: 20
| 1237 | 122 | FLETCHER | Robert | h | w | m | 76 | Lab. Agricultural | ee | LIN | Moulton |
| 1238 | 122 | GIBBINS | Mary Ann | hk | s | f | 49 | Housekeeper | ee | LIN | Moulton |
| 1239 | 123 | ATKINSON | Abraham | h | s | m | 57 | Farmer | n ee/er | LIN | Moulton |
| 1240 | 124 | CATLING | Eliza | h | w | f | 64 | Ag. Lab. | ee | LIN | Kirton Holme |
| 1241 | 124 | CATLING | Thomas | s | s | m | 18 | Ag. Lab. | ee | LIN | Fosdyke |
| 1242 | 124 | CATLING | Eliza | d | s | f | 13 | Ag. Lab. | ee | LIN | Roman Bank |
| 1243 | 124 | BRODRICK | May | gd | s | f | 3 | | | LIN | Fosdyke |
| 1244 | 125 | BUFFHAM | Austin* | h | m | m | 54 | Ag. Lab. | ee | LIN | Moulton |
| 1245 | 125 | BUFFHAM | Mary Ann | w | m | f | 50 | Ag. Lab. | ee | LIN | Moulton |
| 1246 | 126 | BAKER | William | h | m | m | 50 | Ag. Lab. | ee | LIN | Moulton |
| 1247 | 126 | BAKER | Emma | w | m | f | 48 | Ag. Lab. | ee | LIN | Moulton |
| 1248 | 126 | BAKER | Ellen | d | s | f | 11 | Scholar | | LIN | Moulton |
| 1249 | 126 | SPARROW* | Francis | ldg | s | m | 49 | Ag. Lab. | ee | LIN | Moulton |
| 1250 | 127 | REED | William | h | m | m | 49 | Farmer | er | LIN | Donington |
| 1251 | 127 | REED | Sarah Ann | w | m | f | 45 | Farmer | | LIN | Gedney |
| 1252 | 127 | REED | James | s | s | m | 16 | Farmer's son | ee | LIN | Moulton |
| 1253 | 127 | REED | Flora | d | s | f | 15 | Farmer's daur | ee | LIN | Moulton |
| 1254 | 127 | REED | John | s | s | f | 14 | Farmer's son | ee | LIN | Moulton |
| 1255 | 127 | REED | Jane | d | s | f | 11 | Farmer's daur | ee | LIN | Moulton |
| 1256 | 127 | REED | Marshall | s | s | m | 10 | Farmer's son | ee | LIN | Moulton |
| 1257 | 127 | REED | Bertha | d | s | f | 8 | Scholar | | LIN | Moulton |
| 1258 | 127 | REED | Annie | d | | f | 4 | Scholar | | LIN | Moulton |
| 1259 | 127 | JOHNSON | Elizabeth | ssil | s | f | 43 | Assistant | ee | LIN | Gedney |
| 1260 | 128 | GIBBONS | John | h | m | m | 40 | Ag. Lab. | ee | LIN | Moulton |
| 1261 | 128 | GIBBONS | Emma | w | m | f | 40 | Ag. Lab. | ee | LIN | Moulton |
| 1262 | 128 | GIBBONS | Frederic Geo. | s | s | m | 15 | Ag. Lab. | ee | LIN | Moulton |
| 1263 | 128 | GIBBONS | Mary Ellen | d | s | f | 12 | Scholar | | LIN | Moulton |
| 1264 | 128 | GIBBONS | Fanny | d | s | f | 10 | Scholar | | LIN | Moulton |
Folio: 14 - Page: 21
| 1265 | 128 | GIBBONS | Esther | d | s | f | 8 | Scholar | | LIN | Moulton |
| 1266 | 128 | GIBBONS | Tom Henry | s | | m | 6 | Scholar | | LIN | Moulton |
| 1267 | 128 | GIBBONS | Herbert | s | | m | 3 | | | LIN | Moulton |
| 1268 | 129 | ASHBY | William | h | m | m | 40 | Ag. Lab. | ee | LIN | Moulton |
| 1269 | 129 | ASHBY | Mary | w | m | f | 37 | Ag. Lab. | ee | LIN | Moulton |
| 1270 | 129 | ASHBY | Amy | d | s | f | 17 | Ag. Lab. | ee | LIN | Moulton |
| 1271 | 129 | ASHBY | Walter | s | s | m | 8 | Scholar | | LIN | Moulton |
| 1272 | 129 | ASHBY | Bertie | s | | m | 15m | | | LIN | Moulton |
| 1273 | 129 | ASHBY | Noel | f | w | m | 74 | Road Lab. | ee | LIN | Moulton |
| 1274 | 130 | PARKER | Henry | h | m | m | 72 | Receipt of Parish Relief | | LIN | Moulton |
| 1275 | 130 | PARKER | Maria | w | m | f | 76 | Receipt of Parish Relief | | LIN | Moulton |
| 1276 | 131 | GIBBONS | George | h | m | m | 77 | Ag. Lab. | ee | LIN | Moulton |
| 1277 | 131 | GIBBONS | Elizabeth | w | m | f | 74 | Ag. Lab. | ee | LIN | Moulton |
| 1278 | 132 | WRIGHT | Jane | h | w | f | 74 | Receipt of Parish Relief | | LIN | Moulton |
| 1279 | 132 | ALLMAND | Mary | d | w | f | 44 | S??pstress* | ee | LIN | Moulton |
| 1280 | 132 | ALLMAND | Horace | gs | s | m | 13 | Scholar | | unk | Dranfield* |
|
|
|
Seasend - Enumeration District:
1 |
|
|
Folio: 5 - Page: 3
| 1281 | 26 | HARRIS | Thomas | h | m | m | 53 | Ag. Lab. | ee | LIN | Moulton |
| 1282 | 26 | HARRIS | Frances Elizth. | w | m | f | 18* | | | LIN | Moulton |
| 1283 | 26 | HARRIS | Frances Elizth. | d | s | f | 13 | Scholar | | LIN | Moulton |
Folio: 5 - Page: 4
| 1284 | 27 | JOHNSON | James Rbt. | h | m | m | 60 | Ag. Lab. | ee | LIN | Moulton |
| 1285 | 27 | JOHNSON | Eleanor | w | m | f | 56 | | | LIN | Moulton |
| 1286 | 27 | JOHNSON | Harry | s | s | m | 35 | Rabbit Catcher | ee | LIN | Moulton |
| 1287 | 27 | JOHNSON | Walter | s | s | m | 30 | Ag. Lab. | | LIN | Moulton |
| 1288 | 28 | MALLOWS | James | h | m | m | 28 | Ag. Lab. | ee | NFK | - |
| 1289 | 28 | MALLOWS | Elizabeth Mary | w | m | f | 25 | | | LIN | Moulton |
| 1290 | 28 | MALLOWS | Harriet | d | s | f | 4 | Scholar | | LIN | Moulton |
| 1291 | 28 | MALLOWS | Sarah Jane | d | | f | 2 | | | LIN | Moulton |
| 1292 | 29 | HORTER* | William | h | m | m | 72 | Ag. Lab. | ee | LIN | sutton |
| 1293 | 29 | HORTER* | Savina | w | m | f | 71 | | | LIN | Holbeach |
| 1294 | 30 | NEAVE | Alfread | h | m | m | 44 | Ag. Lab. | ee | NFK | Shrivedon |
| 1295 | 30 | NEAVE | Elizabeth | w | m | f | 43 | | | LIN | Moulton |
| 1296 | 30 | NEAVE | Henry | s | s | m | 16 | Ag. Lab. | ee | LIN | Moulton |
| 1297 | 30 | NEAVE | Elizabeth | d | s | f | 13 | Ag. Lab. | ee | LIN | Moulton |
| 1298 | 30 | NEAVE | James | s | s | m | 11 | Ag. Lab. | ee | LIN | Moulton |
| 1299 | 30 | NEAVE | Emma | d | | f | 10 | Scholar | | LIN | Moulton |
| 1300 | 30 | NEAVE | Ethel Annie | d | | f | 4 | Scholar | | LIN | Moulton |
| 1301 | 31 | THOMPSON | William | h | m | m | 28 | Bricklayer | ee | LIN | Spalding |
| 1302 | 31 | THOMPSON | Martha Ann | w | m | f | 25 | | | LIN | Moulton |
| 1303 | 31 | THOMPSON | Nelly | d | | f | 3 | | | LIN | Moulton |
| 1304 | 31 | THOMPSON | Mabel | d | | f | 4m | | | LIN | Moulton |
| 1305 | 31 | HARRIS | James | ldg | w | m | 52 | Farmer | ee | LIN | Moulton |
| 1306 | 31 | MOORE | James | sv | s | m | 20 | Farm Servant | ee | LIN | Crowland |
| 1307 | 31 | BRADFORD | Mahala | v | s | f | 13 | Farm Servant | ee | LIN | Moulton |
| 1308 | 32 | WILSON | John | h | m | m | 79 | Receipt of parochial relief | n ee/er | - | Northampton* |
| 1309 | 32 | WILSON | Rebecca | w | m | f | 72 | Receipt of parochial relief | n ee/er | LIN | Swineshead |
| 1310 | 33 | DEATON | Charles | h | m | m | 18* | Farm Lab. | ee | LIN | Moulton |
| 1311 | 33 | DEATON | Amelia | w | m | f | 20 | | | LIN | Spalding |
| 1312 | 34 | MANTON | Thomas | h | m | m | 27 | | ee | LIN | Whaplode |
| 1313 | 34 | MANTON | Susy Emma | w | m | f | 20 | | | LIN | Postland |
| 1314 | 34 | MANTON | William Thos. | s | s | m | 1 | | | LIN | Moulton |
Folio: 6 - Page: 5
| 1315 | 35 | (unoccupied) | | | | | | | | | |
| 1316 | 35a | PULLING | John | h | m | m | 61 | Ag. Lab. | ee | LIN | Moulton |
| 1317 | 35a | PULLING | Hannah | w | m | f | 58 | | | LIN | Bourne |
| 1318 | 36 | STAINES | Edward | h | m | m | 28 | Ag. Lab. | ee | NFK | Jellenhall |
| 1319 | 36 | STAINES | Lydia Hester | w | m | f | 28 | | | LIN | Whaplode |
| 1320 | 36 | STAINES | George Edwd. | s | s | m | 6 | Scholar | | LIN | Moulton |
| 1321 | 36 | ADCOCK | Emma | mil | w | f | 62 | Tailoress | ee | LIN | Cowbit |
| 1322 | 37 | DEATON | Oivan | h | m | m | 52 | Farm Lab. | ee | HUN | Swineshaed |
| 1323 | 37 | DEATON | Sarah | w | m | f | 53 | | | LIN | Fleet |
| 1324 | 37 | DEATON | George Wm. | s | s | m | 22 | Farm Lab. | ee | LIN | Moulton |
| 1325 | 37 | DEATON | Christopher | s | s | m | 18 | Farm Lab. | ee | LIN | Moulton |
| 1326 | 37 | DEATON | Florence Ann | d | s | f | 14 | Domestic Servant | | YKS | North Ormsby |
| 1327 | 38 | ATKINSON | Mary | h | w | f | 58 | Charwoman | ee | LIN | Fleet |
| 1328 | 38 | ATKINSON | Jane Sarah | d | s | f | 29 | Receipt of Parish Relief [Cripple] | | LIN | Moulton |
| 1329 | 39 | LEAVER | William | h | w | m | 73 | Cottager | ee | LIN | Long Sutton |
| 1330 | 39 | NICHOLS | Alfred | sil | m | m | 28 | Malter | ee | LIN | Moulton |
| 1331 | 39 | NICHOLS | Mary Ann | d | m | f | 31 | | | LIN | Moulton |
| 1332 | 39 | NICHOLS | Soy? May* | gd | s | f | 4 | | | LIN | Moulton |
| 1333 | 39 | NICHOLS | Ada Annie | gd | | f | 7m | | | LIN | Moulton |
| 1334 | 40 | HARRIS | John | h | m | m | 48 | Farmer | er | LIN | Moulton |
| 1335 | 40 | HARRIS | Mary Ann | w | m | f | 44 | | | LIN | Gosberton |
| 1336 | 40 | HARRIS | Herbert Thos. | s | s | m | 17 | Farmer's son | ee | LIN | Moulton |
| 1337 | 40 | NICHOLS | Thomas | sv | s | m | 40* | Farm Servant | | LIN | Moulton |
| 1338 | 41 | THACKER | John | h | m | m | 88* | Farmer | er | LIN | Canwick |
| 1339 | 41 | THACKER | Jane | w | m | f | 76 | | | LIN | Gosberton |
| 1340 | 42 | HARRIS | Charles | h | m | m | 63 | Ag. Lab. | ee | CAM* | - |
| 1341 | 42 | HARRIS | Susan | w | m | f | 48 | | | NFK* | - |
| 1342 | 43 | TODD | Zachariah | h | m | m | 72 | Farmer | er | LIN | Pinchbeck |
| 1343 | 43 | TODD | Marianne | w | m | f | 69 | | | LIN | Moulton |
| 1344 | 43 | TODD | Millie | d | s | f | 26 | Farmer's dau. | ee | LIN | Moulton |
Folio: 6 - Page: 6
| 1345 | 47 | ?IRM* | Eliza | h | w | f | 44 | Ag. Lab. | ee | LIN | Gosberton |
| 1346 | 47 | ?IRM* | William Thos. | s | s | m | 23 | Ag. Lab. | ee | LIN | Moulton |
| 1347 | 47 | ?IRM* | Kate | d | s | f | 14 | Scholar | | LIN | Moulton |
| 1348 | 47 | ?IRM* | Ada | d | s | f | 12 | Scholar | | LIN | Moulton |
| 1349 | 47 | ?IRM* | George Steph???* | s | s | m | 8 | Scholar | | LIN | Moulton |
| 1350 | 47 | ?IRM* | John Edwd. | s | s | m | 4 | Scholar | | LIN | Moulton |
| 1351 | 48 | (unoccupied) | | | | | | | | | |
| 1352 | 49 | LOWES* | Thomas | h | m | m | 67 | Shoemaker | n ee/er | LIN | Sutton St. James |
| 1353 | 49 | LOWES* | Elizabeth | w | m | f | 67 | | | LIN | Tydd St. Giles |
Folio: 7 - Page: 7
| 1354 | 50 | NAYLOR | Henry | h | m | m | 44 | Publican | ee | LIN | Holbeach |
| 1355 | 50 | NAYLOR | Alice | w | m | f | 39 | | | CAM | Whittlesea |
| 1356 | 50 | NAYLOR | Thomas Hy. | s | s | m | 16 | Lab. Agricultural | ee | HUN | St. Ives |
| 1357 | 50 | NAYLOR | Rose Ellen | d | s | f | 14 | Domestic Servant | ee | HUN | St. Ives |
| 1358 | 50 | NAYLOR | Arthur | s | s | m | 12 | Printer | ee | HUN | St. Ives |
| 1359 | 50 | NAYLOR | Clara Elizabth. | d | s | f | 10 | Scholar | | HUN | St. Ives |
| 1360 | 50 | NAYLOR | Walter | s | s | m | 7 | Scholar | | HUN | St. Ives |
| 1361 | 50 | NAYLOR | George Wm. | s | | m | 5 | Scholar | | HUN | St. Ives |
| 1362 | 50 | NAYLOR | Edward | s | | m | 3 | | | HUN | St. Ives |
| 1363 | 51 | HOLLAND | Henry | h | m | m | 33 | Ag. Lab. | ee | LIN | Crowland |
| 1364 | 51 | HOLLAND | Margaret | w | m | f | 30 | | | LIN | Moulton |
| 1365 | 51 | HOLLAND | Henry Alderman | s | s | m | 12 | Scholar | | LIN | Moulton |
| 1366 | 51 | HOLLAND | Robert | s | s | m | 10 | Scholar | | LIN | Moulton |
| 1367 | 51 | HOLLAND | Sarah Annie | d | | f | 8 | Scholar | | LIN | Moulton |
| 1368 | 51 | HOLLAND | Samuel James | s | | m | 6 | Scholar | | LIN | Moulton |
| 1369 | 51 | HOLLAND | Alice Ellen | d | | f | 3 | Scholar | | LIN | Moulton |
| 1370 | 51 | TYE | Margaret | mil | w | f | 74 | Receipt of Parish Relief | n ee/er | unk* | D?cham City* |
| 1371 | 52 | BUTTERWORTH | William | h | m | m | 60 | Ag. Lab. | ee | LIN | Moulton |
| 1372 | 52 | BUTTERWORTH | Annie | w | m | f | 30 | Ag. Lab. | ee | SFK | Ridlington |
| 1373 | 52 | MAYES | Albert | sps | | m | 9 | Scholar | | LIN | Spalding |
| 1374 | 52 | MAYES | Edith | spd* | | f | 6* | Scholar [Stepson stated in age column] | | LIN | Spalding |
| 1375 | 52 | MAYES | Florence | spd* | | f | 2* | [Stepson stated in age column] | | LIN | Moulton |
| 1376 | 52 | BUTTERWORTH | Rose | d | | f | 1 | | | LIN | Moulton |
| 1377 | 53 | ADCOCK | Harry | h | m | m | 30 | Cottager | ee | LIN | Whaplode |
| 1378 | 53 | ADCOCK | Emily | w | m | f | 29 | | | LIN | Moulton |
| 1379 | 53 | ADCOCK | Burrows | s | s | m | 10 | Scholar | | LIN | Moulton |
| 1380 | 53 | ADCOCK | Alfred Harry | s | | m | 7 | Scholar | | LIN | Moulton |
| 1381 | 53 | ADCOCK | Mary Elizth. | d | | f | 4 | Scholar | | LIN | Moulton |
| 1382 | 53 | ADCOCK | Emma Pearson | d | | f | 3 | | | LIN | Moulton |
Folio: 7 - Page: 8
| 1383 | 54 | BURTON | William | h | m | m | 48 | Ag. Lab. | ee | LIN | Moulton |
| 1384 | 54 | BURTON | Martha | w | m | f | 48 | | | LIN | Fosdyke |
| 1385 | 54 | BURTON | Elizabeth | d | s | f | 13 | Scholar | | LIN | Wigtoft |
| 1386 | 54 | BURTON | Frances | d | s | f | 9 | Scholar | | LIN | Wigtoft |
| 1387 | 54 | BURTON | Joseph | s | s | m | 7 | | | LIN | Sutterton |
| 1388 | 55 | KIRTON | Henry | h | m | m | 77 | Retired Blacksmith | n ee/er | LIN | St. Edmunds |
| 1389 | 55 | KIRTON | Mercy | w | m | m | 75 | | | LIN | Holbeach |
| 1390 | 56 | HOLMAN | Charlotte | h | w | f | 71 | Receipt of Parish Relief | n ee/er | LIN | Moulton |
| 1391 | 57 | LENTON | George | h | m | m | 26 | Miller & Baker | er | LIN | Willoughby |
| 1392 | 57 | LENTON | Elizabeth A. | w | m | f | 25 | | | LIN | Burgh |
| 1393 | 57 | LENTON | Florence M. | d | | f | 4m* | [?age states "under 4m"] | | LIN | Moulton |
| 1394 | 57 | STRATTON | Sarah A. | sv | s | f | 16 | Domestic | ee | LIN | Moulton |
| 1395 | 57 | DICKENS | John | mr* | s | m | 20 | Assistant | ee | LIN | Holbeach |
| 1396 | 57 | SLATOR | Harry | app | s | m | 18 | Apprentice | ee | LIN | Whaplode |
| 1397 | 58 | TWELL | William Hy. | h | m | m | 52 | Farmer | er | LIN | Pinchbeck |
| 1398 | 58 | TWELL | Ann | w | m | f | 54 | | | LIN | Donington |
| 1399 | 58 | TWELL | Ethel | d | s | f | 13 | | | LIN | Moulton |
| 1400 | 58 | PECK | susan | sv | s | f | 16 | Servant (Domestic) | ee | LIN | Holbeach |
| 1401 | 59 | HAYES | William | h | m | m | 70 | Ag. Lab. | ee | NFK | Norwich |
| 1402 | 59 | HAYES | Rachael | w | m | f | 72 | Ag. Lab. | ee | HUN | Gt. Gidding |
| 1403 | 59 | HAYES | Eliza Ann | d | s | f | 33 | Dressmaker | ee | LIN | Moulton |
| 1404 | 60 | THURSTON | Edward Wm. | h | m | m | 30 | Wheelwright & joiner | ee | LIN | Long Sutton |
| 1405 | 60 | THURSTON | Mary | w | m | f | 30 | | | LIN | Spalding |
| 1406 | 60 | THURSTON | Joseph Edd. | s | s | m | 7 | Scholar | | SRY | Croyden |
| 1407 | 60 | THURSTON | Rose M. M. | d | | f | 4 | Scholar | | SRY | Croyden |
| 1408 | 60 | THURSTON | Grace Elizth. | d | | f | 10m | | | LIN | Moulton |
| 1409 | 61 | ??ADOCK? | George | h | m | m | 78 | Ag. Lab. | | CAM | Murrow |
| 1410 | 61 | ??ADOCK? | Mary | w | m | f | 66 | Ag. Lab. | | RUT* | Casterton |
Folio: 8 - Page: 9
| 1411 | 62 | BIGGADIKE | Henry | h | m | m | 36 | Beer Retailer | ee | unk* | England |
| 1412 | 62 | BIGGADIKE | Harriet | w | m | f | 31 | | | unk* | England |
| 1413 | 62 | BIGGADIKE | Fred | s | s | m | 11 | Scholar | | LIN | Moulton |
| 1414 | 62 | BIGGADIKE | Walter | s | | m | 9 | Scholar | | LIN | Moulton |
| 1415 | 63 | HILL | John Wm. | h | m | m | 29 | Baker & Grocer | | LIN | Pinchbeck |
| 1416 | 63 | HILL | Harriett | w | m | f | 26 | | | LIN | Moulton |
| 1417 | 64 | HARDY | Charles | h | m | m | 39 | Blacksmith | n ee/er | LIN | Chapel Hill |
| 1418 | 64 | HARDY | Sarah E. | w | m | f | 40 | | | LIN | Sutton Bridge |
| 1419 | 65 | DALTON | William | h | m | m | 30 | Ag. Lab. | ee | LIN | Moulton |
| 1420 | 65 | DALTON | Sarah Ann | w | m | f | 28 | | | LIN | Moulton |
| 1421 | 65 | DALTON | Amelia Ann | d | | f | 7 | Scholar | | LIN | Moulton |
| 1422 | 65 | DALTON | John Dick | s | | m | 5 | Scholar | | LIN | Moulton |
| 1423 | 65 | DALTON | Gertrude L. | d | | f | 3 | | | LIN | Moulton |
| 1424 | 65 | DALTON | Florence E. | d | | f | 1 | | | LIN | Moulton |
| 1425 | 66 | ELDRED | Elizabeth | h | s | f | 43 | Charwoman | ee | LIN | Moulton |
| 1426 | 66 | ELDRED | George | s | s | m | 20 | Ag. Lab. | ee | LIN | Moulton |
| 1427 | 66 | ELDRED | John | s | s | m | 15 | Ag. Lab. | ee | LIN | Long Sutton |
| 1428 | 66 | ELDRED | Fred | s | s | m | 9 | Scholar | | LIN | Moulton |
| 1429 | 67 | WOODS | John Wm. H. | h | m | m | 54 | Farmer | er | LIN | Moulton |
| 1430 | 67 | WOODS | Fanny Elizh. | w | m | f | 49 | | | CAM | Thorney |
| 1431 | 67 | SMITH | Louise | ldg | s | f | 19 | School Teacher | ee | unk | Little Tows* |
| 1432 | 67 | CARR | Thomas | sv | s | m | 16 | Servant | ee | LIN | Moulton |
| 1433 | 68 | STUDD | Charlotte | h | m | m | 62 | Ag. Lab. | ee | LIN | Moulton |
| 1434 | 68 | BUTTERWORTH | Thomas | b | s | m | 76 | Ag. Lab. | | LIN | Moulton |
| 1435 | 69 | WOODS | William | h | w | m | 84* | Grocer | n ee/er | LIN | Holbeach |
| 1436 | 70 | WOODS | Thomas H. | h | m | m | 51 | Wheelwright | er | LIN | Moulton |
| 1437 | 70 | WOODS | Sarah Ann | w | m | f | 42 | School Mistress | ee | LIN | Long Sutton |
| 1438 | 70 | WOODS | agnes Annie | d | s | f | 13 | Scholar | | LIN | Moulton |
| 1439 | 70 | WOODS | Walter Thos. | s | s | m | 11 | Scholar | | LIN | Moulton |
| 1440 | 70 | WOODS | John Wm. | s | s | m | 7 | Scholar | | LIN | Moulton |
| 1441 | 70 | THURSTON | Mary | spm | w | f | 81 | | | CAM | Wisbech |
Folio: 8 - Page: 10
| 1442 | 71 | TEGERDINE | Edmund | h | m | m | 37 | Inn Keeper | er | CAM | Greyhir???* |
| 1443 | 71 | TEGERDINE | Mary Jane | w | m | f | 38 | | | LAN | Booth, Liverpool |
| 1444 | 71 | TEGERDINE | Mary Jane | d | s | f | 15 | Scholar | | LIN | Dusislipton* |
| 1445 | 71 | TEGERDINE | Herbert Woods | s | s | m | 12 | Scholar | | LIN | Pinchbeck |
| 1446 | 71 | TEGERDINE | Rose Hannah | d | s | f | 9 | Scholar | | LIN | Moulton |
| 1447 | 71 | TEGERDINE | Mark | ne | s | m | 15 | Visitor | | CAM | Murr????* |
| 1448 | 71 | JACKSON | Carrie | sv | s | f | 14 | Domestic | | YKS | Barnsley |
| 1449 | 71 | KIRTON | Albert | sv | s | m | 18 | Assistant Butcher | ee | LIN | Moulton |
| 1450 | 72 | HUNTER | Mackne??* | h | w | m | 76 | Ag. Lab. | ee | LIN | Moulton |
| 1451 | 72 | HUNTER | Rebecca | d | s | f | 35 | Domestic | ee | LIN | Moulton |
| 1452 | 72 | HUNTER | Thomas B. | gs | s | m | 21 | Ag. Lab. | ee | LIN | Moulton |
| 1453 | 73 | GENT | Edward | h | m | m | 44 | Ag. Lab. | ee | LIN | - |
| 1454 | 73 | GENT | Sarah | w | m | f | 43 | | | LIN | - |
| 1455 | 73 | GENT | John | s | s | m | 18 | Horsekeeper | ee | LIN | - |
| 1456 | 73 | GENT | Elizabeth | d | s | f | 12 | Domestic | ee | LIN | - |
| 1457 | 73 | GENT | George | s | s | m | 10 | Scholar | | LIN | - |
| 1458 | 73 | GENT | Harriet Ann | d | s | f | 6 | Scholar | | LIN | - |
| 1459 | 73 | GENT | Joseph | s | s | m | 4 | Scholar | | LIN | - |
| 1460 | 73 | GROCOCK | George | ldg | s | m | 17 | Farm Servant | ee | LIN | - |
| 1461 | 74 | BUCK | Charles | h | m | m | 41 | Farmer | er | LIN | Lutterworth |
| 1462 | 74 | BUCK | Emily | w | m | f | 32 | | | LIN | Whaplode |
| 1463 | 74 | BUCK | Fred Chas | s | s | m | 6 | Scholar | | LIN | Holbeach |
| 1464 | 74 | BUCK | Joseph Holt | s | | m | 3 | | | LIN | Holbeach |
| 1465 | 74 | BUCK | Emily F. | d | | f | 1 | | | LIN | Holbeach |
| 1466 | 74 | STREATHAM | Sarah Ann | sv | s | f | 16 | Domestic | ee | LIN | Spalding |
| 1467 | 74 | BARNS | Mary Ann | sv | s | f | 14 | Domestic | ee | LIN | Holbeach |
Folio: 9 - Page: 11
| 1468 | 75 | GROCOCK | Joseph | h | m | m | 48 | Ag. Lab. | ee | LIN | Moulton |
| 1469 | 75 | GROCOCK | Maria | w | m | f | 45 | | | LIN | Moulton |
| 1470 | 75 | GROCOCK | Frank | s | s | m | 12 | Scholar | | LIN | Moulton |
| 1471 | 75 | GROCOCK | Herbert | s | | m | 10 | Scholar | | LIN | Moulton |
| 1472 | 75 | GROCOCK | Mantical* | s | | m | 8 | Scholar | | LIN | Moulton |
| 1473 | 75 | GROCOCK | Annie | d | | f | 5 | Scholar | | LIN | Moulton |
| 1474 | 76 | HAYNES | David | h | m | m | 58 | Farmer | er | HUN | Easton |
| 1475 | 76 | HAYNES | Anne | w | m | f | 56 | Farmer* [?occupation deleted or not] | | CAM | Thorney |
| 1476 | 76 | HAYNES | Arthur | s | s | m | 24 | Farmer | n ee/er | LIN | Moulton |
| 1477 | 76 | GROCOCK | Charles | sv | s | m | 15 | Farm Servant | ee | LIN | Moulton |
| 1478 | 77 | WRIGHT | James W. | h | m | m | 41 | Ag. Lab. | ee | LIN | Whaplode |
| 1479 | 77 | WRIGHT | Elizabeth | w | m | f | 42 | | | LIN | Moulton |
|
|
|
Seasend Lane - Enumeration District:
1 |
|
|
Folio: 6 - Page: 6
| 1480 | 44 | SENIOR | Joseph | h | m | m | 44 | Shedherd | ee | LIN | Pinchbeck |
| 1481 | 44 | SENIOR | Ann | w | m | f | 44 | | | LIN | Gosberton |
| 1482 | 44 | SENIOR | Elizabeth | d | s | f | 18 | | | LIN | Pinchbeck |
| 1483 | 44 | SENIOR | Joseph | s | s | m | 14 | Scholar | | LIN | Dunsby |
| 1484 | 44 | SENIOR | Ashley | s | s | m | 12 | Scholar | | LIN | Dunsby |
| 1485 | 44 | SENIOR | Eliza | d | s | f | 11 | Scholar | | LIN | Weston |
| 1486 | 44 | SENIOR | Walter | s | s | m | 10 | Scholar | | LIN | Moulton |
| 1487 | 44 | SENIOR | Alfred | s | s | m | 9 | Scholar | | LIN | Moulton |
| 1488 | 45 | TABRAM | John | h | m | m | 49 | Herdsman | ee | CAM | Fen Drayton |
| 1489 | 45 | TABRAM | Susanna | w | m | f | 42 | | | HUN | Fen Stanton |
| 1490 | 45 | CRANFIELD | Nellie | ni | s | f | 10 | Scholar | | LND | Brixton |
|
|
|
Seasend Lane - The Hollies - Enumeration District:
1 |
|
|
Folio: 6 - Page: 6
| 1491 | 46 | SCAMPION | Sarah | hk | s | f | 70 | Housekeeper | ee | LIN | Langtoft |
| 1492 | 46 | SPEED | Mariann | ?* | s | f | 25 | House & Parlour Maid | ee | LIN | Whaplode |
| 1493 | 46 | WILLIAMSON | Sarah Ann | sv | s | f | 21 | Under work | ee | LIN | Moulton |
| 1494 | 46 | SIMPSON | Harriet | sv | s | f | 16 | Scullery Maid | ee | LIN | Weston |
| 1495 | 46 | TURNBULL | Robert | sv | s | m | 22 | Groom | ee | LIN | Moulton |
| 1496 | 46 | DOLBY | Samuel | sv | w | m | 55* | Gardener | ee | LIN | Holbeach |
| 1497 | 46 | BRAY | John | sv | s | m | 17 | Under Groom | ee | LIN | Weston |
|
|
|
Sluice Road Marsh - Enumeration District:
1 |
|
|
Folio: 11 - Page: 15
| 1498 | 98 | TAYLOR | John | h | m | m | 34 | Ag. Lab. | ee | CAM | - |
| 1499 | 98 | TAYLOR | Edith | w | m | f | 31 | Ag. Lab. | ee | LIN | - |
| 1500 | 98 | TAYLOR | Alice | d | s | f | 13 | Scholar | | LIN | Moulton |
| 1501 | 98 | TAYLOR | John | s | s | m | 9 | Scholar | | LIN | Moulton |
| 1502 | 98 | TAYLOR | William | s | | m | 8 | Scholar | | LIN | Moulton |
| 1503 | 98 | TAYLOR | George | s | | m | 5 | Scholar | | LIN | Moulton |
| 1504 | 98 | TAYLOR | James | s | | m | 1 | Scholar | | LIN | Moulton |
| 1505 | 99 | DAWSON | Samuel Wm. | h | m | m | 28 | Farmer | er | LIN | Boston |
| 1506 | 99 | DAWSON | Mary G. | w | m | f | 27 | | | SCT | Edinburgh |
| 1507 | 99 | DAWSON | Frederick H. | s | | m | 1 | | | LIN | Moulton |
| 1508 | 99 | ASH | Ethel Emma | v | | f | 8 | | | LIN | Moulton |
|
|
|
Station Road - Enumeration District:
2 |
|
|
Folio: 19 - Page: 2
| 1509 | 7 | BAILEY | Thomas | h | s | m | 74 | Molecatcher | | LIN | Thurlby |
| 1510 | 7 | BAILEY | Thomas | ne | s | m | 39 | Ag. Lab. | ee | LIN | Moulton |
| 1511 | 8 | LANDEN | William | h | m | m | 59 | Publican & Farmer | er | LIN | James Deeping |
| 1512 | 8 | LANDEN | Sarah Ann | w | m | f | 63 | | | NTH | Castor |
| 1513 | 8 | LANDEN | John Oliver | s | s | m | 35 | Ag. Lab. | ee | NTH | Deeping Gate |
