|
Loosegate Lane - Enumeration
District: 1 |
|
|
Folio: 4 - Page: 1
| 835 | 5 | (unoccupied) | | | | | | | | | |
| 836 | 6 | (unoccupied) | | | | | | | | | |
|
|
|
Marsh Crown Farm - Enumeration
District: 1 |
|
|
Folio: 9 - Page: 12
| 837 | 84 | CRAWFORD | William | h | m |
m | 31 | Farm Lab. | ee | LIN | Boston |
| 838 | 84 | CRAWFORD | Fanny | w | m |
f | 31 | | | LIN | Fosdyke |
| 839 | 84 | CRAWFORD | George | s | s |
m | 11 | Scholar | | LIN | Fosdyke |
| 840 | 84 | CRAWFORD | William | s | s |
m | 9 | Scholar | | LIN | Moulton |
| 841 | 84 | CRAWFORD | Rose Ellen | d | |
f | 7 | Scholar | | LIN | Moulton |
| 842 | 84 | CRAWFORD | Ada | d | | f |
6 | Scholar | | LIN | Moulton |
| 843 | 84 | CRAWFORD | Fanny | d | |
f | 3 | Scholar | | LIN | Moulton |
| 844 | 84 | CRAWFORD | Ann | d | | f |
1 | | | LIN | Moulton |
| 845 | 85 | SISMEY | Thomas | h | m |
m | 48 | Shepherd | ee | unk | Ailsworth* |
| 846 | 85 | SISMEY | Martha | w | m |
f | 45 | | | CAM | Whittlesea |
| 847 | 85 | SISMEY | Eliza Jane | d | s |
f | 20 | Domestic | ee | LIN | Postland |
| 848 | 85 | SISMEY | Thomas Hy. | s | s |
m | 18 | Farm Servant | ee | LIN | Postland |
| 849 | 85 | SISMEY | Annie | d | s |
f | 17 | Dressmaker | ee | LIN | Postland |
| 850 | 85 | SISMEY | William | s | s |
m | 15 | Farm Servant | ee | LIN | Boston |
| 851 | 85 | SISMEY | Martha | d | s |
f | 12 | Scholar | | LIN | Moulton |
| 852 | 85 | SISMEY | Edmund | s | s |
m | 9 | Scholar | | LIN | Moulton |
| 853 | 85 | SISMEY | John | s | s | m |
6 | Scholar | | LIN | Moulton |
| 854 | 86 | CRAWLEY | Henry | h | m |
m | 46 | Farmer | er | NTH | - |
| 855 | 86 | CRAWLEY | Elizabeth | w | m |
f | 45 | | | unk | Linenworth |
| 856 | 86 | CRAWLEY | Elizabeth | d | s |
f | 17 | Farmer's dau. | | unk | Linenworth |
| 857 | 86 | CRAWLEY | Sydney | v | s |
m | 13 | Visitor | | NTH | - |
| 858 | 86 | GAWTHROP* | Arthur | v | s |
m | 11 | Visitor | | NTH | - |
| 859 | 86 | RAYNOR | Hannah | sv | s |
f | 22 | Domestic | ee | CAM | - |
| 860 | 86 | SHINKINS | Eliza | sv | s |
f | 21 | Domestic | ee | NFK | - |
| 861 | 86 | SMITH | Thomas | sv | s |
m | 23 | Groom | ee | LIN | - |
| 862 | 87 | HARDY | John | h | m | m |
57 | Farm Forman | ee | LIN | Whaplode |
| 863 | 87 | HARDY | Levina | w | m |
f | 59 | | | LIN | Fosdyke |
|
|
|
Marsh Red Cowdrove -
Enumeration District: 1 |
|
|
Folio: 11 - Page: 16
| 864 | 104 | CRUNKHURN | James | h | m | m | 44 | Ag. Lab. | ee | LIN | Moulton |
| 865 | 104 | CRUNKHURN | Rebecca | w | m | f | 44 | Ag. Lab. | ee | LIN | Moulton |
| 866 | 104 | CRUNKHURN | Annie | d | s | f | 15 | Ag. Lab. | ee | LIN | Weston |
| 867 | 104 | CRUNKHURN | Eliza | d | s | f | 12 | Scholar | | LIN | Moulton |
| 868 | 104 | CRUNKHURN | George | s | | m | 11 | Scholar | | LIN | Moulton |
| 869 | 105 | REED | George | h | m | m | 52 | Farmer | er | LIN | Donington |
| 870 | 105 | REED | Elizabeth A. | w | m | f | 47 | Farmer | | LIN | Tydd St. Mary's |
| 871 | 105 | TUPLIN | Maria | mil | w | f | 71 | Living on own means | | LIN | Boston |
| 872 | 105 | WOOLL | John Chas | sv | s | m | 19 | Ag. Lab. | ee | NFK | Upwell |
| 873 | 105 | BAKER | Benjamin | sv | s | m | 15 | Ag. Lab. | ee | LIN | Moulton |
| 874 | 106 | DAWSON | William | h | w | m | 62 | Farmer | er | LIN | New York |
| 875 | 106 | LILLEY | Elizabeth | hk | s | f | 60 | Housekeeper | ee | LIN | Wrangle |
| 876 | 106 | BURKES | John | sv | s | m | 19 | Horsekeeper | ee | LIN | Moulton |
| 877 | 106 | HILTON | Charles | sv | s | m | 20 | Horsekeeper | ee | LIN | Moulton |
| 878 | 106 | BULL | Charles | sv | s | m | 18 | Yard Boy | ee | LIN | Moulton |
|
|
|
Mill lane - Enumeration
District: 1 |
|
|
Folio: 9 - Page: 11
| 879 | 78 | CILLINGS | William | h | m | m | 55 | Ag. Lab. | ee | LIN | Moulton |
| 880 | 78 | CILLINGS | Harriet | w | m | f | 54 | | | LIN | Whaplode |
| 881 | 78 | PINDER | Florence | ni | s | f | 3 | | | LIN | Moulton |
| 882 | 78 | PINDER | Beatrice | ni | | f | 2 | | | LIN | Moulton |
| 883 | 79 | GIPP | Samuel | h | m | m | 55 | Ag. Lab. | ee | CAM | Eley |
| 884 | 79 | GIPP | Mary Ann | w | m | f | 38 | Charwoman | ee | LIN | Moulton |
| 885 | 80 | TUCK | William | h | m | m | 68 | Receipt of Parish Relief | | LIN | Moulton |
| 886 | 80 | TUCK | Charlotte | w | m | f | 58 | Receipt of Parish Relief | | LIN | Moulton |
| 887 | 81 | COPE | William | h | m | m | 52 | Ag. Lab. | ee | LIN | Moulton |
| 888 | 81 | COPE | Elizabeth | w | m | f | 48 | | | ESS | Sturmer |
| 889 | 81 | COPE | Charles | s | s | m | 15 | Ag. Lab. | ee | LIN | Moulton |
| 890 | 81 | COPE | William | s | s | m | 12 | Ag. Lab. | ee | LIN | Moulton |
| 891 | 81 | COPE | Alfred | s | s | m | 10 | Scholar | | LIN | Moulton |
| 892 | 82 | BURMAN | Joseph | h | m | m | 55 | Ag. Lab. | ee | LIN | Old Leake |
| 893 | 82 | BURMAN | Rebecca | w | m | f | 50 | Ag. Lab. | ee | BDF | Eaton Socan |
| 894 | 82 | BURMAN | Mary | d | s | f | 19 | Ag. Lab. | ee | LIN | Holbeach |
| 895 | 82 | BURMAN | Lilly | d | s | f | 10 | Scholar | | LIN | Wigtoft |
Folio: 9 - Page: 12
|
|
|
Moulton Eaugate - Enumeration
District: 4 |
|
|
Folio: 53 - Page: 6
| 897 | 41 | VEALL | Anthony | h | m | m | 36 | School-master | ee | LIN | Gunby |
| 898 | 41 | VEALL | Emily Ann | w | m | f | 37 | School-mistress | ee | LIN | Orby |
| 899 | 41 | VEALL | Minnie E. | d | s | f | 11 | Scholar | | LIN | West Keal |
| 900 | 41 | VEALL | Agnes J. | d | s | f | 10 | Scholar | | LIN | West Keal |
| 901 | 41 | VEALL | Lilian E. | d | s | f | 8 | Scholar | | LIN | Moulton |
| 902 | 41 | VEALL | Ethel C. | d | s | f | 7 | Scholar | | LIN | Moulton |
| 903 | 41 | VEALL | Jessie T. | d | s | f | 6 | Scholar | | LIN | Moulton |
| 904 | 41 | VEALL | Gertrude | d | s | f | 4 | Scholar | | LIN | Moulton |
| 905 | 41 | VEALL | Tyetta D.* | d | s | f | 1 | Infant | | LIN | Moulton |
Folio: 54 - Page: 7
| 906 | 44 | THORNLEY | George | h | m | m | 27 | Farmer's Groom | ee | YKS | Sheffield |
| 907 | 44 | THORNLEY | Ann | w | m | f | 28 | | | LIN | Sivaton |
| 908 | 44 | THORNLEY | Lousia | d | s | f | 9 | Scholar | | LIN | Sivaton |
| 909 | 44 | THORNLEY | Lillie | d | s | f | 3 | | | LIN | Billingboro |
| 910 | 44 | THORNLEY | Elizabeth | d | s | f | 2 | | | LIN | Peakhill |
| 911 | 44 | RIPLEY | Harry | ldg | w | m | 28 | Carpenter | ee | LIN | Parmanton |
| 912 | 45 | PERKINS | William P. | h | m | m | 26 | Ag. Lab. | ee | LIN | Cowbit |
| 913 | 45 | PERKINS | Mary A. | w | m | f | 30 | | | LIN | Moulton |
| 914 | 45 | PERKINS | Harry | s | s | m | 4 | | | LIN | Moulton |
| 915 | 45 | PERKINS | Mabel | d | s | f | 2 | | | LIN | Moulton |
| 916 | 45 | PERKINS | Percy P. | s | s | m | 1 | | | LIN | Moulton |
| 917 | 46 | BUKEN | Aaron | h | m | m | 64 | Ag. Lab. | ee | LIN | Spalding |
| 918 | 46 | BUKEN | Jane | w | m | f | 62 | | | LIN | Moulton |
| 919 | 46 | BUKEN | Jane | d | s | f | 25 | | | LIN | Moulton |
| 920 | 46 | BUKEN | Thomas | s | s | m | 23 | Ag. Lab. | | LIN | Moulton |
| 921 | 46 | BUKEN | Rose | d | s | f | 15 | | | LIN | Moulton |
| 922 | 47 | BOWERS | George | h | m | m | 27 | engine driver | ee | LIN | Whaplode |
| 923 | 47 | BOWERS | Mary A. | w | m | f | 27 | | | LIN | Moulton |
| 924 | 48 | SMITH | Thomas | h | m | m | 58 | Farmer's Groom | ee | HUN | Kenningford Abbots |
| 925 | 48 | SMITH | Mary | w | m | f | 48 | | | BDF | Eaton Socon |
| 926 | 49 | HURST | William | h | m | m | 44 | Blacksmith | ee | CAM | Wisbeach |
| 927 | 49 | HURST | Eliza | w | m | f | 41 | | | LIN | Maidenwell |
| 928 | 49 | HURST | Emily | d | s | f | 13 | At home with parents | | LIN | Holbeach St. Johns |
| 929 | 49 | HURST | Edith | d | s | f | 11 | Scholar | | LIN | Holbeach St. Johns |
| 930 | 49 | HURST | Lydia | d | s | f | 9 | Scholar | | LIN | Long Sutton |
| 931 | 49 | HURST | Florence | d | s | f | 7 | Scholar | | LIN | Wildmore |
| 932 | 49 | HURST | Annie | d | s | f | 6 | Scholar | | RUT | Bakham |
| 933 | 49 | HURST | Ernest | s | s | m | 4 | Scholar | | NTH | Werrington |
| 934 | 49 | HURST | Harry | s | s | m | 1 | | | LIN | Moulton |
Folio: 54 - Page: 8
| 935 | 50 | CLARK | Alfred H. | h | m | m | 36 | Farmer & Graizer | er | LIN | Moulton |
| 936 | 50 | CLARK | Fanny W. | w | m | f | 33 | | | CAM | Emneth |
| 937 | 50 | CLARK | Reginald L. | s | s | m | 3 | | | LIN | Moulton |
| 938 | 50 | CANHAM | Naomi | sv | s | f | 22 | Housemaid (General) | ee | CAM | Morrow |
| 939 | 50 | BATON | Hannah | sv | s | f | 20 | Cook (General) | ee | CAM | Christchurch |
| 940 | 51 | PLOWRIGHT | Robert | h | w | m | 32 | Farmer's Servant | ee | LIN | Pinchbeck |
| 941 | 51 | PLOWRIGHT | Jessie | d | s | f | 6 | | | LIN | Horbling |
| 942 | 51 | PLOWRIGHT | Ellenor | d | s | f | 3 | | | LIN | Sutton St.Edmunds |
| 943 | 51 | ALLEN | Isabella | sv | s | f | 26 | General Servant | ee | LIN | Sutton St.Edmunds |
| 944 | 52 | WARD | Harriet | h | w | f | 71 | Farmer & Grocer | er | LIN | Kirton Fen |
| 945 | 52 | WARD | James | s | s | m | 40 | Farmer & Grocer | er | LIN | Algerkirk |
| 946 | 52 | WARD | Jonathon | s | s | m | 34 | Farmer & Grocer | er | LIN | Algerkirk |
| 947 | 52 | TEA | Ann | sv | s | f | 18 | General Servant | ee | LIN | Pinchbeck |
| 948 | 53 | SWIFT | Stephen | h | m | m | 65 | Agricultural Shepherd | ee | LIN | Horncastle |
| 949 | 53 | SWIFT | Ann | w | m | f | 63 | | | LIN | Tetford |
| 950 | 53 | SWIFT | Emma | d | s | f | 13 | General sevant | ee | LIN | Ranby |
| 951 | 53 | BRADFORD | William | ldg | s | m | 21 | Farm Servant | ee | LIN | Moulton |
| 952 | 53 | WRIGHT | Charles | ldg | s | m | 19 | Farm Servant | ee | LIN | Fleet |
| 953 | 53 | HANSOM | Mark | ldg | s | m | 26 | Ag. Lab. | ee | LIN | Peakhill |
| 954 | 54 | BRADFORD | John | h | m | m | 53 | Ag. Lab. | ee | LIN | Moulton |
| 955 | 54 | BRADFORD | Mary A. | w | m | f | 51 | | | LIN | Gedney |
| 956 | 54 | BRADFORD | Rachel | d | s | f | 14 | Scholar | | LIN | Moulton |
| 957 | 54 | BRADFORD | George | s | s | m | 10 | Scholar | | LIN | Moulton |
| 958 | 54 | BRADFORD | Alice | m | w | f | 85 | Living on own means | | LIN | Moulton |
| 959 | 54 | ROBINSON | William | ldg | s | m | 39 | Ag. Lab. | ee | LIN | Moulton |
| 960 | 55 | HODSON | Henry | h | w | m | 53 | Wheelwright (master) | er | LIN | Moulton |
| 961 | 55 | HODSON | William E. | s | s | m | 24 | Wheelwright's Assistant | ee | LIN | Moulton |
| 962 | 55 | HODSON | Ida | d | s | f | 4 | | | LIN | Moulton |
Folio: 55 - Page: 9
| 963 | 56 | HODSON | George H. | h | m | m | 24 | Ag. Lab. | | LIN | Moulton |
| 964 | 56 | HODSON | Sarah A. | w | m | f | 23 | | | LIN | Sutton St.Edmunds |
| 965 | 56 | HODSON | Hilda | d | s | f | 3 | | | LIN | Moulton |
| 966 | 56 | HODSON | Harrold H. | s | s | m | 2 | | | LIN | Moulton |
| 967 | 57 | ROSLING | George | h | m | m | 53 | Farmer & Graizer | er | LIN | Moulton |
| 968 | 57 | ROSLING | Harriott | w | m | m | 50 | | | LIN | Spalding |
| 969 | 57 | ROSLING | Clement E. | s | s | m | 26 | Farmer's son | ee | LIN | Weston |
| 970 | 57 | ROSLING | Florence H.M. | d | s | f | 19 | | | LIN | Moulton |
| 971 | 57 | STAPLETON | Robert W. | sv | s | m | 14 | Farm Servant | ee | CAM | Guyhurn |
| 972 | 58 | GOY | Henry | h | m | m | 36 | Farmer's son | ee | LIN | Moulton |
| 973 | 58 | GOY | Betsy A. | w | m | f | 27 | | | LIN | Gosberton |
| 974 | 58 | GOY | Minnie | d | s | f | 7 | Scholar | | LIN | Moulton |
| 975 | 58 | GOY | Walter F. | s | s | m | 2 | | | LIN | Moulton |
| 976 | 58 | GOY | Elsie E. | d | s | f | 11m | | | LIN | Moulton |
| 977 | 59 | HODSON | David R. | bac* | s | m | 50 | Fisherman & Birdcatcher. | er | LIN | Moulton |
| 978 | 59 | METHERINGHAM | Hannah | sv | s | f | 38 | Housekeeper | ee | unk | - |
| 979 | 60 | GOY | George H. | h | m | m | 38 | Farmer's son | ee | LIN | Moulton |
| 980 | 60 | GOY | Mary A. | w | m | f | 30 | | | LIN | Spalding |
| 981 | 60 | GOY | Ethel E. | d | s | f | 8 | Scholar | | LIN | Moulton |
| 982 | 60 | GOY | George A. | s | s | m | 3 | | | LIN | Moulton |
| 983 | 61 | GOY | Christopher | h | m | m | 70 | Farmer | er | LIN | Moulton |
| 984 | 61 | GOY | Betsey | w | m | f | 65 | | | LIN | Moulton |
| 985 | 61 | GOY | Rose Ellen | d | s | f | 25 | | | LIN | Moulton |
| 986 | 61 | IVATT | William | sv | s | m | 14 | Farm Servant | ee | CAM | Bourne |
| 987 | 62 | ROSLING | Alfred | h | m | m | 57 | Farmer | er | LIN | Moulton |
| 988 | 62 | ROSLING | Sarah A. | w | m | f | 53 | | | NFK | Little Massingham |
| 989 | 62 | ROSLING | Thomas C. | s | s | m | 25 | Farmer's son | | LIN | Moulton |
| 990 | 62 | ROSLING | Kate | dil | s | f | 24 | | | NFK | St. Peters |
| 991 | 62 | ROSLING | Maggie | d | s | f | 19 | | | LIN | Moulton |
| 992 | 62 | ROSLING | Kate E. | gd | s | f | 5 | | | LIN | Moulton |
| 993 | 62 | ROSLING | Rosa M. | gd | s | f | 4 | | | LIN | Moulton |
Folio: 55 - Page: 10
| 994 | 63 | WATERFALL | John | h | m | m | 28 | Ag. Lab. | ee | LIN | Whaplode |
| 995 | 63 | WATERFALL | Mary | w | m | f | 24 | | | LIN | St.Edmunds |
| 996 | 63 | WATERFALL | Florrie | d | s | f | 7 | Scholar | | LIN | Whaplode |
| 997 | 63 | WATERFALL | John W. | s | s | m | 5 | Scholar | | LIN | Whaplode |
| 998 | 63 | WATERFALL | Robert | s | s | m | 1 | | | LIN | Whaplode |
| 999 | 63 | WATERFALL | Florrie | ss | s | f | 11 | Living with brother | | LIN | Whaplode |
| 1000 | 64 | ROBINSON | Sarah A. | h | w | f | 70 | Living on Parish means | | LIN | Moulton |
| 1001 | 65 | HODSON | Mailn* | h | m | m | 73 | Wheelwright & Carpenter | n ee/er | LIN | Moulton |
| 1002 | 65 | HODSON | Mary Ann | w | m | f | 73 | | | LIN | Moulton |
| 1003 | 65 | SEYMOUR | Richard L. | sps | m | m | 40 | Ag. Lab. | ee | NFK | Terrington |
| 1004 | 65 | SEYMOUR | Miriam | d | m | f | 40 | | | LIN | Moulton |
| 1005 | 66 | PACK | Thomas | h | m | m | 33 | Blacksmith (Master) | n ee/er | LIN | Spalding |
| 1006 | 66 | PACK | Lucy | w | m | f | 29 | | | LIN | Moulton |
| 1007 | 66 | PACK | Ruth A. | d | s | f | 5 | Scholar | | LIN | Moulton |
| 1008 | 66 | PACK | Amy L. | d | s | f | 4 | Scholar | | LIN | Moulton |
| 1009 | 66 | PACK | Elsie J. | d | s | f | 5m | | | LIN | Moulton |
| 1010 | 66 | NORMAN | William | ldg | w | m | 65 | Shepherd | ee | BDF | Barford |
| 1011 | 67 | WITTERING | Thomas | h | m | m | 59 | Farmer Grazer | er | LIN | Moulton |
| 1012 | 67 | WITTERING | Elizabeth | w | m | f | 72 | | | LIN | Moulton |
| 1013 | 67 | BAKER | Annie | ni | s | f | 16 | General Servant | ee | LIN | Deeping St. James |
| 1014 | 68 | CHAPMAN | William | h | m | m | 34 | Ag. Lab. | ee | LIN | Friskney |
| 1015 | 68 | CHAPMAN | Annie | w | m | f | 36 | | | LIN | Haven Bank |
| 1016 | 68 | CHAPMAN | Heliosa W.* | d | s | f | 12 | Scholar | | LIN | Spalding |
| 1017 | 68 | CHAPMAN | Susan | d | s | f | 10 | Scholar | | LIN | Cowbit |
| 1018 | 68 | CHAPMAN | Lillie | d | s | f | 7 | Scholar | | LIN | Pinchbeck |
| 1019 | 68 | CHAPMAN | Rose L. | d | s | f | 6 | Scholar | | LIN | Spalding |
| 1020 | 68 | CHAPMAN | Emily A. | d | s | f | 4 | | | LIN | Spalding |
| 1021 | 68 | CHAPMAN | George G. | s | s | m | 1 | | | LIN | Spalding |
Folio: 56 - Page: 11
| 1022 | 69 | TURNBULL | Joseph | h | m | m | 58 | Inn Keeper | er | LIN | Moulton |
| 1023 | 69 | TURNBULL | Elizabeth | w | m | f | 40 | | | LIN | Whaplode |
| 1024 | 69 | TURNBULL | Joseph | s | s | m | 12 | At home with parents | | LIN | Cowbit |
| 1025 | 69 | TURNBULL | William | s | s | m | 10 | Scholar | | LIN | Cowbit |
| 1026 | 69 | TURNBULL | Elizabeth | d | s | f | 9 | Scholar | | LIN | Moulton |
| 1027 | 69 | TURNBULL | Robert | s | s | m | 7 | | | LIN | Moulton |
| 1028 | 69 | TURNBULL | Edward | s | s | m | 5 | | | LIN | Moulton |
| 1029 | 69 | BEAVER | Samuel | bil | m | m | 46 | Visitor | n ee/er | HUN | Farlett |
| 1030 | 69 | BEAVER | Jane | ss | m | f | 43 | Visitor | n ee/er | LIN | Moulton |
|
|
|
Mount Pleasant Marsh - Enumeration
District: 1 |
|
|
Folio: 10 - Page: 14
| 1031 | 92 | BOOTH | George | h | m | m | 44 | Farm Forman | ee | LIN | Stickney |
| 1032 | 92 | BOOTH | Harriet | w | m | f | 48 | | | LIN | Gedney |
| 1033 | 92 | BOOTH | Harry | s | s | m | 9 | Scholar | | LIN | Fosdyke |
| 1034 | 92 | ELRIDGE | Mary | sv | s | f | 14 | Servant Domestic | ee | LIN | Bennington |
| 1035 | 92 | ELLIS | George | ldg | s | m | 30 | Wagoner | ee | LIN | East Ville |
| 1036 | 92 | BOTTOM | John | ldg | s | m | 18 | Wagoner | ee | CAM | Wisbech |
| 1037 | 92 | WASS | Enock* | ldg | s | m | 18 | Wagoner | ee | LIN | Pinchbeck |
| 1038 | 92 | RODGERS | William | ldg | s | m | 16 | Plough Boy | ee | LIN | St. James |
|
|
|
Mount Pleasant Marsh -Red
Cowdrove -
Enumeration District: 1 |
|
|
Folio: 10 - Page: 14
| 1039 | 93 | REED | Francis | h | m | m | 58 | Farmer | n ee/er | LIN | Holbeach |
| 1040 | 93 | REED | Mary O. | w | m | f | 40 | | | LIN | Holbeach |
| 1041 | 94 | PHIPP | Joseph | h | m | m | 64 | Publican & Farmer | er | GLS | Sochlade |
| 1042 | 94 | PHIPP | Louisa | w | m | f | 44 | | | LIN | Holbeach |
| 1043 | 94 | PHIPP | Francis Hy. | s | s | m | 8 | Scholar | | LIN | Moulton |
| 1044 | 94 | PHIPP | Stanley | s | | m | 6 | Scholar | | LIN | Moulton |
| 1045 | 94 | PHIPP | Louisa | d | | f | 2 | | | LIN | Moulton |
| 1046 | 95 | ASH | Edward | h | w | m | 40 | Ag. Lab. | ee | LIN | Moulton |
| 1047 | 95 | ASH | Sarah A. | d | s | f | 20 | Housekeeper | ee | LIN | Moulton |
| 1048 | 95 | ASH | Arthur | s | s | m | 15 | Ag. Lab. | ee | LIN | Moulton |
| 1049 | 95 | ASH | Florence | d | | f | 10 | Scholar | | LIN | Moulton |
| 1050 | 95 | ASH | Gertrude | d | | f | 6 | Scholar | | LIN | Moulton |
| 1051 | 96 | WARREN | William | h | w | m | 79 | Ag. Lab. | ee | LIN | Brothertoft |
| 1052 | 96 | WARREN | Mary Ann | d | s | f | 38 | Charwoman | ee | LIN | Weston |
| 1053 | 96 | WARREN | Ann | gd | s | f | 18 | Charwoman | ee | LIN | Bourn |
| 1054 | 96 | WARREN | Elizabeth A. | gd | s | f | 6 | Scholar | | LIN | Moulton |
| 1055 | 96 | WARREN | Abram | b | s | m | 69 | Ag. Lab. | ee | LIN | Brothertoft |
| 1056 | 97 | RAINS | Robert Wm. | h | m | m | 34 | Ag. Lab. | ee | LIN | Moulton |
| 1057 | 97 | RAINS | Mary Ann | w | m | f | 29 | | | LIN | St. Edmunds |
| 1058 | 97 | RAINS | Alice Ada | d | | f | 8 | Scholar | | LIN | Moulton |
| 1059 | 97 | RAINS | Edith Mabel | d | | f | 4 | Scholar | | LIN | Moulton |
|
|
|
Narrow Lane -
Enumeration District: 2 |
|
|
Folio: 22 - Page: 8
| 1060 | 52 | (unoccupied) | | | | | | | | | |
| 1061 | 53 | GIBSON | William | h | m | m | 54 | Ag. Lab. | ee | LIN | Moulton |
| 1062 | 53 | GIBSON | Mary Ann | w | m | f | 48 | | | LIN | Sutton St. James |
| 1063 | 53 | GIBSON | Elizabeth M. | d | | f | 7 | Scholar | | LIN | Moulton |
| 1064 | 53 | GIBSON | William | f | w | m | 84 | Parish relief | | NTH | Wakely |
| 1065 | 54 | HITCHCOCK | John | h | m | m | 72 | Ag. Lab. | | HUN | Sawtry |
| 1066 | 54 | HITCHCOCK | Rhoda | w | m | f | 71 | | | HUN | Sawtry |
| 1067 | 55 | CUNNINGTON | Philip | h | m | m | 27 | Ag. Lab. | ee | LIN | Moulton |
| 1068 | 55 | CUNNINGTON | Harriet I. | w | m | f | 31 | | | LIN | Leake |
| 1069 | 55 | CUNNINGTON | Philip S. | s | | m | 2 | | | LIN | Moulton |
| 1070 | 55 | CUNNINGTON | Albert J. | s | | m | 1 | | | LIN | Moulton |
| 1071 | 55 | CUNNINGTON | Harriet L. | d | | f | 6w | | | LIN | Moulton |
| 1072 | 56 | LEE | Margaret | h | s | f | 73 | Charwoman | ee | LIN | Moulton |
| 1073 | 56 | GRAY | Amelia | gd | | f | 4 | Scholar | | YKS | Hull |
| 1074 | 57 | CHATTERTON | Joseph | - | w | m | 69 | Lab. on the Roads | ee | LIN | Holbeach |
| 1075 | 58 | LEEDALE | William | h | m | m | 46 | Ag. Lab. | ee | LIN | Wigtoft |
| 1076 | 58 | LEEDALE | Eliza | w | m | f | 44 | | | LIN | Billingborough |
| 1077 | 58 | LEEDALE | Arthur | s | | m | 12 | | | LIN | Moulton |
| 1078 | 58 | LEEDALE | Hetty | d | | f | 9 | Scholar | | LIN | Moulton |
| 1079 | 58 | LEEDALE | Eliza | d | | f | 6 | Scholar | | LIN | Moulton |
| 1080 | 59 | RIPPON | John T. | h | m | m | 35 | Ag. Lab. | ee | LIN | Moulton |
| 1081 | 59 | RIPPON | Mary E. | w | m | f | 28 | | | LIN | Moulton |
| 1082 | 59 | RIPPON | John T. | s | | m | 6 | Scholar | | LIN | Moulton |
Folio: 23 - Page: 9
| 1083 | 59 | RIPPON | George | s | | m | 4 | Scholar | | LIN | Moulton |
| 1084 | 59 | RIPPON | Maud | d | | f | 9m | | | LIN | Moulton |
| 1085 | 60 | OLDERSHAW | Henry | h | m | m | 35 | Coal Dealer | n ee/er | LIN | Moulton |
| 1086 | 60 | OLDERSHAW | Catherine | w | m | f | 25 | | | NTH | Glooston |
| 1087 | 60 | OLDERSHAW | Robert H. | s | | m | 2 | | | LIN | Moulton |
| 1088 | 61 | BARRET | Mary | h | w | f | 72 | Nurse | ee | LIN | Moulton |
| 1089 | 61 | BARRET | Jane E. | d | s | f | 42 | | | LIN | Moulton |
| 1090 | 61 | BARRET | Edward | s | s | m | 47 | Ag. Lab. | ee | LIN | Moulton |
| 1091 | 61 | BARRET | William | gs | s | m | 20 | Ag. Lab. | ee | LIN | Moulton |
| 1092 | 61 | BARRET | Jesse | gs | s | m | 17 | Ag. Lab. | ee | LIN | Moulton |
| 1093 | 61 | BARRET | Tom | gs | | m | 9 | Scholar | | LIN | Moulton |
| 1094 | 62 | WILKINSON | John T. | h | m | m | 45 | Wheelwright & Millwright | n ee/er | LIN | Long Sutton |
| 1095 | 62 | WILKINSON | Susanna | w | m | f | 45 | | | LIN | Louth |
| 1096 | 62 | WILKINSON | Charlotte L. | d | | f | 10 | Scholar | | LIN | Spalding |
| 1097 | 62 | WILKINSON | William | s | | m | 8 | Scholar | | LIN | Spalding |
| 1098 | 62 | WILKINSON | John T. | s | | m | 5 | Scholar | | LIN | Moulton |
|
|
|
Narrow Lane (Axe & Handsaw) -
Enumeration District: 2 |
|
|
Folio: 22 - Page: 8
| 1099 | 51 | HERBERRY | John | h | m | m | 64 | Farmer & Innkeeper | er | LIN | Graizeland Haxey |
| 1100 | 51 | HERBERRY | Elizabeth | w | m | f | 58 | | | YKS | Walkintor |
| 1101 | 51 | HERBERRY | Alice Gertrude | d | s | f | 30 | | | LIN | Eastland Haxey |
| 1102 | 51 | BELL | George | v | w | m | 69 | Living on own means | | LIN | Boston |
|
|
|
Near Turnpike -
Enumeration District: 1 |
|
|
Folio: 4 - Page: 1
|
|
|
Near Turnpike Road -
Enumeration District: 1 |
|
|
Folio: 4 - Page: 1
| 1104 | 1 | CANNON | James | h | m | m | 45 | Ag. Lab. | ee | LIN | Moulton |
| 1105 | 1 | CANNON | Anne | w | m | f | 47 | | | LIN | Pinchbeck |
| 1106 | 1 | CANNON | Judis Wm.* | s | s | m | 14 | - | ee | LIN | Moulton |
| 1107 | 1 | CANNON | Gertrude S. | d | | f | 10 | | | LIN | Moulton |
| 1108 | 2 | SEE | Joseph | h | w* | m | 73 | Living on own means | n ee/er | unk* | Selem Common Rote* |
| 1109 | 2 | BROOKS | Elizth. | d | m | f | 36 | | | LIN | Moulton |
| 1110 | 2 | BROOKS | Isaac | sil | m | m | 35 | Ag. Lab. | ee | LIN | Spalding Common |
|
|
|
New Marsh Road -
Enumeration District: 1 |
|
|
Folio: 12 - Page: 17
| 1111 | 109 | SCOTT | George Hy. | h | m | m | 40 | Farming Lab. | ee | LIN | Deeping |
| 1112 | 109 | SCOTT | Mary Ann | w | m | f | 37 | | ee | LIN | Quadring |
| 1113 | 109 | SCOTT | Harry H. | s | s | m | 14 | Farming Lab. | ee | LIN | Pinchbeck |
| 1114 | 109 | SCOTT | Arthur Wm. | s | s | m | 12 | Scholar | | LIN | Spalding |
