
| Home | | | Interest | | | Pedigree | | | Family Trees | | | Photo Album | | | Biographies | | | Contact |
| FOSTER
Tree AIA |
||||||
| HENRY FOSTER | ||||||
| bp. 19 FEB 1819, Wisbech St. Peter, CAM | ||||||
| MARSHALL FOSTER |
d. | |||||
| b. | MARY ANN FOSTER | |||||
| bp. 30 SEP 1782, Elm, CAM | bp. 19 FEB 1819, Wisbech St. Peter, CAM | |||||
| d. | d. | |||||
| br. br. 6 NOV 1839 [1] | ELIZABETH FOSTER | |||||
| m. 17 MAR 1807, Wisbech St. Peter, CAM | bp. 19 FEB 1819, Wisbech St. Peter, CAM | |||||
| Elizabeth Gamble | d. | |||||
| b. <1786+, age at marriage> | WILLIAM FOSTER | |||||
| d. | bp. 19 FEB 1819, Wisbech St. Peter, CAM | |||||
| br. 13 JAN 1847 [1] | d. | |||||
| JOSEPH FOSTER | ||||||
| bp. 19 FEB 1819, Wisbech St. Peter, CAM | ||||||
| d. | ||||||
{1] Wisbech General Cemeteries |
||||||
| © 8 JUN 2004 Alan Gresley | ||||||
Last Updated - Sunday, 26 February 2006 © 2005 Alan Gresley