
| Home | | | Interest | | | Pedigree | | | Family Trees | | | Photo Album | | | Biographies | | | Contact |
| FOSTER
Tree A |
||||||
| ? FOSTER | ||||||
| b. | ||||||
| d. | ||||||
| ? FOSTER | ||||||
| b. | ||||||
| d. | ||||||
| ? FOSTER | ||||||
| b. | ||||||
| d. | ||||||
| ? FOSTER | ||||||
| b. | ||||||
| d. | ||||||
| ? FOSTER | ||||||
| b. | ||||||
| d. | ||||||
| ? FOSTER | ||||||
| b. | ||||||
| d. | ||||||
| MARY FOSTER | ||||||
| b. <1759-60, age at death> | ||||||
| bp. 10 JAN 1752, Gosberton, LIN | ||||||
| d. Elm, CAM | ||||||
| FRANCIS FOSTER |
br. 25 APR 1822, Elm, CAM | |||||
| b. | m. 8 AUG 1780, Elm, CAM | |||||
| d. | Gabriel (Gaby) Blackborn |
|||||
| m. | b. <1759-60, age at death> | |||||
| Mary ? | d. Elm, CAM | |||||
| b. | br. 16 MAY 1820, Elm, CAM | |||||
| d. | SARAH FOSTER | |||||
| b. [1761-6, Not NFK] | ||||||
| bp. 30 JUN 1754, Gosberton, LIN | MARSHALL FOSTER |
|||||
| d. [Emneth, NFK 1841+] | b. | |||||
| m. 7 AUG 1792, Elm, CAM | bp. 30 SEP 1782, Elm, CAM | |||||
| Isaac Frusher |
d. | |||||
| b. <1766-7, age at death> | br. br. 6 NOV 1839 [1] | |||||
| bp. 9 JUL 1766, Emneth, NFK | m. 17 MAR 1807, Wisbech St. Peter, CAM | |||||
| br. 4 MAY 1813, Emneth, NFK | Elizabeth Gamble | |||||
| SAMUEL FOSTER (Bac. / Carpenter) |
b. <1786+, age at marriage> | |||||
| b. | d. | |||||
| bp. 10 JUN 1756, Gosberton, LIN | br. 13 JAN 1847 [1] | |||||
| d. | MARY FOSTER | |||||
| m. 5 JUN 1781, Elm, CAM | bp. 20 MAY 1784, Elm, CAM | |||||
| Mary Marshall |
bp. 11 MAY 1786, Elm, CAM | |||||
| bp. 1 JUL 1759, Elm, CAM | ||||||
| br. 18 OCT 1784, Elm, CAM | ||||||
| SAMUEL FOSTER (Widow) | ||||||
| m. 1 MAR 1787, Elm, CAM | ||||||
| Ann Amos (Spinster) |
||||||
| b. | ||||||
| d. | ||||||
| ELIZABETH FOSTER (Bac. / Carpenter) | ||||||
| b. | ||||||
| d. | ||||||
| m. 20 NOV 1792, Elm, CAM | ||||||
| Mark Amos |
||||||
| b. | ANN FOSTER | |||||
| d. | b. <1793-4, age at baptism> | |||||
| JOHN FOSTER (Farmer) |
bp. 17 APR 1808, Elm, CAM | |||||
| b. | d. | |||||
| d. | JOHN FOSTER | |||||
| m. 25 APR 1793, Elm, CAM | b. <1795, age at baptism> | |||||
| Elizabeth Walton | bp. 17 APR 1808, Elm, CAM | |||||
| b. | d. | |||||
| br. 23 MAR 1798, Elm, CAM | ||||||
| JOHN FOSTER (Widower) | ||||||
| m. 18 JUL 1799, Wisbech St. Peter, CAM | ||||||
| Catherine Brice | ||||||
| b. | ||||||
| d. | ||||||
[1] Wisbech General Cemeteries |
||||||
| © 8 JUN 2004 Alan Gresley | ||||||
Last Updated - Sunday, 26 February 2006 © 2004 Alan Gresley