|
MARY FAULKER A | ELIZABETH ABBOTT | |||||||||||||||||||
| b. | bp. 15 NOV 1818, Chatteris, CAM | ||||||||||||||||||||
| d. | d. | ||||||||||||||||||||
| m. 16 OCT 1817, Chatteris, CAM | DANIEL ABBOTT | ||||||||||||||||||||
| ? FAULKNER | John Abbott | bp. 14 APR 1822, Chatteris, CAM | |||||||||||||||||||
| b. | b. | d. | |||||||||||||||||||
| d. | d. | LOUISA ABBOTT | |||||||||||||||||||
| m. | CATHERINE FAULKNER - B | bp. 2 MAY 1824, Chatteris, CAM | |||||||||||||||||||
| ? | b. [1792, Wholley, HUN] | d. | |||||||||||||||||||
| b. | d. [1851+] 3rd 1859, "North Witchford" | EMMA ABBOTT | |||||||||||||||||||
| d. |
|
bp. 22 OCT 1826, Chatteris, CAM | |||||||||||||||||||
| John Frusher - B | d. | ||||||||||||||||||||
| b. <1779-80, age at death> | |||||||||||||||||||||
| br. 1836, Doddington, CAM | |||||||||||||||||||||