
| Home | | | Interest | | | Pedigree | | | Family Trees | | | Photo Album | | | Biographies | | | Contact |
Pedigree
| My Pedigree | | | My Wife's Pedigree |
| (Deceased) | ||||||
| (Deceased) | ||||||
| Abraham Weate | ||||||
| Hilda Weate | ||||||
| Joseph Taylor | ||||||
| Dora H. Taylor | ||||||
| Hannah ? | ||||||
| Denise | ||||||
| Reuben Luckman | Chart 19 | |||||
| Lewis J. Luckman | 223005 | |||||
| 223004 | Frances Nichols | Chart 19 | ||||
| Lewis H. Luckman | 231451 | |||||
| 210313 | William H. Burton | |||||
| Lucy A. Burton | ||||||
| 45003 | Christiana Burke | |||||
| Lewis C. Luckman | ||||||
| Samuel Harris | ||||||
| Samuel Harris | 181266 | |||||
| 169258 | Mary A. Meddlecot | |||||
| Irene D. M. Harris | 392506 | |||||
| 169257 | John Stephens | |||||
| Mary Stephens | 349327 | |||||
| 264790 | Bridget Grace | Chart 25 | ||||
| Lorraine Luckman | 155644 | |||||
| Lewis J. Pritchard | ||||||
| Henry Pritchard | ||||||
| Mary A. Patrick | Chart 27 | |||||
| Alexander Pritchard | ||||||
| David Russell | ||||||
| Eliza Russell | ||||||
| Catherine ? | ||||||
| (Living) | ||||||
| Thomas S. Harrison | ||||||
| Thomas S. Harrison | ||||||
| Mary or Mariah ? | ||||||
| Adelaide G. Harrison | ||||||
| Margaret M. Bush | ||||||
| Last Updated - Sunday, 26 February 2006 |
© 2001-2004 Alan Gresley