
| Home | | | Interest | | | Pedigree | | | Family Trees | | | Photo Album | | | Biographies | | | Contact |
Pedigree
| My Pedigree | | | My Wife's Pedigree |
| William Ostler | ||||
| Chart 1 | James Ostler | |||
| Luke Griffith | ||||
| Lydia Griffiths | ||||
| ? | ||||
| Daniel Frusher | ||||||
| Daniel Frusher | ||||||
| ? | ||||||
| James Frusher | ||||||
| Thomas Tive(y) | ||||||
| Jane Tive(y) | ||||||
| Jemima ? | ||||||
| William Frusher | ||||||
| Edward Marshall | ||||||
| Elizabeth Marshall | ||||||
| Isabel Howes | ||||||
| Chart 1 | Mary Frusher | |||||
| Robert Markham | ||||||
| Amy Markham | ||||||
| Thomas Lavender | ||||||
| Elizabeth Lavender | ||||||
| Mary Wilson | ||||||
| Last Updated - Sunday, 26 February 2006 |
© 2001-2004 Alan Gresley