
| Home | | | Interest | | | Pedigree | | | Family Trees | | | Photo Album | | | Biographies | | | Contact |
Pedigree
| My Pedigree | | | My Wife's Pedigree |
| Thomas Greasley | Chart 2 | |||||
| James S. Gre(a)sley | ||||||
| Mary Stevens | Chart 3 | |||||
| Percy R. Gresley | ||||||
| Thomas Smith | ||||||
| Betsy M. Smith | ||||||
| Betsy M. Dav(e)y | ||||||
| Frank S. Gresley | ||||||
| James Ostler | Chart 6 | |||||
| Joseph Ostler | ||||||
| Mary Frusher | Chart 7 | |||||
| Susannah B. Ostler | ||||||
| John Mackerill | Chart 8 | |||||
| Susannah B. Mackerill | ||||||
| Ann Greenwood | Chart 9 | |||||
| (Living) | ||||||
| Rupert Meller | ||||||
| Richard Meller | ||||||
| Sarah ? | ||||||
| Herbert W. Meller | ||||||
| Edward Davis | ||||||
| Eliza Davis | ||||||
| Esther ? | ||||||
| Winifred A. Meller | ||||||
| James Alexander | ||||||
| Alexander Alexander | ||||||
| Belsome ? | ||||||
| Ellen Alexander | ||||||
| Donald Munro | ||||||
| Jean Munro | ||||||
| Jean Frazer | ||||||
| Alan S. Gresley | ||||||
| George Heness | Chart 18 | |||||
| George G. Heness | ||||||
| Elizabeth Glanvill | Chart 19 | |||||
| George G. Heness | ||||||
| Michael Toomey | ||||||
| Johanna Toomey | ||||||
| Mary Murphy | ||||||
| Roy G. Heness | ||||||
| ? | ||||||
| William H. Brown(e) | ||||||
| ? | ||||||
| Mary J. Brown(e) | ||||||
| William Cardiff | ||||||
| Alice Cardiff | ||||||
| Maria ? | ||||||
| (Living) | ||||||
| Charles J. Taylor | ||||||
| James C. Taylor | ||||||
| ? | ||||||
| James C. Taylor | ||||||
| Septimus Watson | ||||||
| Margaret I. Watson | ||||||
| Sarah Bell | ||||||
| Katrina E. Taylor | ||||||
| Casper Diehl | ||||||
| Henry Diehl | ||||||
| Catherine ? | ||||||
| Catherine E. Diehl | ||||||
| Thomas Hunter | ||||||
| Phoebe A. Hunter | ||||||
| ? | ||||||
| Last Updated - Sunday, 26 February 2006 |
© 2001-2004 Alan Gresley